Outline Descendant Report for Christoph Michael Weisel
1 | Christoph Michael Weisel (1783 - Unknown) | |
+ | Kunigunda Katherine Schöneler (1797 - 1865) | |
2 | Michael Weisel (1827 - 1903) | |
+ | Josephine Schweinfest (1828 - 1912) | |
3 | Susanna B Weisel (1854 - 1928) | |
+ | Lawrence "Lorenz Rosenberger" Rosenberger (1855 - 1939) | |
4 | Louis Aloysius Rosenberger (1882 - 1962) | |
+ | Anna Vomastek (1882 - 1946) | |
5 | Louis L. Rosenberger (1915 - 1987) | |
5 | Irene Rosenberger (1911 - 2000) | |
+ | Alexander W Ritzel (1907 - 1998) | |
6 | Living Ritzel | |
+ | Living Trentler | |
6 | Living Ritzel | |
+ | Living Singleton | |
4 | Joseph Rosenberger (1884 - 1953) | |
+ | Barbara Matilda Lauer (1886 - 1950) | |
5 | Dorothy Rosenberger (1912 - 1938) | |
5 | Elizabeth Lillian Rosenberger (1916 - 2006) | |
+ | Frederick Thomas Kiesel (1912 - 1986) | |
5 | Doris Rosenberger (1920 - Unknown) | |
4 | Frank Aloysius Rosenberger (1891 - 1983) | |
+ | Frances Elizabeth Biebl (1897 - 1978) | |
5 | Charles Frank Rosenberger (1918 - 1991) | |
+ | Ada Elizabeth "Ada Elisabeth Smith" Tieman (1916 - 1978) | |
6 | Living Rosenberger | |
+ | Living Conner | |
7 | Living Conner | |
+ | Living Richardson | |
8 | Living Conner | |
8 | Living Conner | |
7 | Living Conner | |
+ | Living Carberry | |
+ | Ada Virginia Bauerschmidt (1927 - 2005) | |
+ | Leona Litz (1892 - 1937) | |
5 | Madeline B. Rosenberger (1913 - 1985) | |
+ | Frank L Scheder (1913 - 1979) | |
6 | Living Scheder | |
+ | Living Sanz | |
7 | Living Scheder | |
+ | Living Crase | |
7 | Living Scheder | |
+ | Living Hart | |
8 | Living Hart | |
8 | Living Hart | |
+ | Living Boone | |
7 | Living Scheder | |
6 | Living Scheder | |
+ | Living Tucker | |
7 | Living Tucker | |
+ | Jerry Anthony Hargraves (1952 - 2010) | |
8 | Living Hargraves | |
+ | George W Talbott (1939 - 2017) | |
7 | Living Tucker | |
+ | Jerry Anthony Hargraves (1952 - 2010) | |
8 | Living Hargraves | |
4 | Lawrence Joseph Rosenberger (1895 - 1967) | |
+ | Rose Anna White (1899 - 1969) | |
5 | Thomas J. Rosenberger (1919 - 1997) | |
+ | Margaret Christina Moravec (1925 - 2005) | |
6 | Janet Marie Rosenberger | |
6 | Marjory Ann Rosenberger | |
+ | Myrtle I Lau (Unknown - Unknown) | |
3 | Louis Weisel (1857 - Unknown) | |
3 | Joseph Weisel (1869 - 1913) | |
3 | Michael Weisel (1861 - 1914) | |
+ | Catherine Ruth (1864 - 1939) | |
4 | Mary J "Dollie" Weisel (1887 - 1984) | |
4 | Margaret Weisel (1890 - 1976) | |
+ | Jess William Clark (1894 - 1980) | |
5 | Robert Joseph Clark (1920 - 1998) | |
+ | Mildred Schmitt (1919 - 2004) | |
5 | George W Clark (1922 - 2003) | |
5 | James F Clark (1924 - 1980) | |
4 | Catherine Weisel (1892 - 1962) | |
+ | William Parkes (1890 - 1976) | |
5 | Catherine E Parkes (1913 - 1994) | |
5 | Helen L Parkes (1921 - 2002) | |
4 | Elenora Weisel (1897 - 1977) | |
+ | Roy Kepner (1894 - 1962) | |
5 | Willard Kepner (1916 - 1916) | |
5 | Eleanore Louise Kepner (1917 - 1998) | |
+ | Deforest W Robeson (1915 - 1990) | |
4 | Michael Emmett Weisel (1902 - 1973) | |
+ | Ann Drinka (1905 - 1987) | |
3 | Louisa Weisel (1864 - 1921) | |
+ | John Freitag (1861 - Unknown) | |
4 | Michael John Freitag (1882 - 1951) | |
+ | Frances Knoll (1885 - 1926) | |
5 | Louisa Freitag (1902 - 2000) | |
+ | Peter Moose (1898 - 1988) | |
6 | Albert Peter Moose (1922 - 2016) | |
+ | Doris M Kaplan (1924 - 2015) | |
7 | Deborah Moose (Unknown -) | |
+ | Richard St. John (Unknown -) | |
8 | Richard St. John (Unknown -) | |
+ | \ \ Blevins (Unknown -) | |
7 | Kathleen Daryll Moose (1956 - 2015) | |
+ | Living Jewell | |
8 | Living Jewell | |
8 | Living Jewell | |
5 | Frank Freitag (1905 - 1977) | |
+ | Eleanor Zulauf (1907 - 1969) | |
6 | Frank Freitag (1928 - 1996) | |
6 | Marilyn Freitag (1936 - 2000) | |
+ | John Charles Martino (1929 - 2004) | |
7 | John Charles Martino (Unknown -) | |
7 | Frank Martino (Unknown -) | |
7 | Tina M Martino (Unknown -) | |
5 | Marie Freitag (1908 - 1958) | |
+ | John Charles Kopp (1905 - 1986) | |
6 | Living Kopp | |
+ | Walter L Miller (1929 - 2009) | |
7 | Living Miller | |
7 | Living Miller | |
7 | Living Miller | |
7 | Living Miller | |
6 | John Anthony "Tony" Kopp (1930 - 1977) | |
+ | Living Willem | |
7 | Living Kopp | |
+ | Living Lukaszuk | |
7 | Living Kopp | |
7 | Living Kopp | |
+ | Living O'Ferrell | |
7 | Living Kopp | |
+ | Shirley A Read (1938 - 2012) | |
7 | Living George | |
7 | Living George | |
6 | Living Kopp | |
+ | Living Peake | |
7 | Living Peake | |
+ | Living Tcheyan | |
6 | Living Kopp | |
+ | Vernon John Eck (1937 - 2020) | |
7 | Living Eck | |
7 | Living Eck | |
+ | Living Eck? | |
7 | Living Eck | |
+ | Living Beddow | |
8 | Living Beddow | |
8 | Living Beddow | |
8 | Living Beddow | |
+ | Living Fendler | |
6 | Living Kopp | |
+ | Living Tuminello | |
7 | Living Tuminello | |
+ | Living Smith | |
6 | Living Kopp | |
5 | Catherine Freitag (1909 - 1996) | |
+ | Philip F Wendling (1903 - 1970) | |
6 | Alvin A Wendling (1936 - Unknown) | |
+ | Living Nagle | |
4 | John Freitag (1884 - 1928) | |
+ | Emma Kirtcher (1884 -) | |
4 | Margaret Freitag (1886 - 1978) | |
+ | James J Horan (1882 - 1936) | |
5 | Dorothy Horan (1904 - 2001) | |
+ | John Edward Kempf (1904 - 1970) | |
6 | Dolores Kempf (1932 - Unknown) | |
+ | David Howard Shamer (1928 - 2002) | |
7 | Living Shamer | |
7 | Living Shamer | |
7 | Living Shamer | |
5 | John James Horan (1906 - Unknown) | |
5 | Thomas Horan (1909 - 1982) | |
5 | Margaret Horan (1913 - 1978) | |
+ | Milton Frank Kougl (1910 - 1969) | |
6 | Phyllis Kougl (1954 - Unknown) | |
+ | Kerry G Councill (1953 - Unknown) | |
7 | Kathleen Councill (Unknown -) | |
+ | Lester C Dickerson (Unknown -) | |
7 | \ \ Councill (Unknown -) | |
7 | \ \ Councill (Unknown -) | |
5 | Marie Horan (1915 - 1986) | |
+ | Henry Reinig (1877 - 1942) | |
5 | Herman Joseph Reinig (1917 - 1987) | |
+ | BeulahSkala (Unknown -) | |
5 | Helen Reinig (1920 - 1923) | |
4 | Herman Joseph Freitag (1893 - 1926) | |
+ | Anna Biebl (1898 - 1953) | |
5 | Marie Freitag (1916 - 1993) | |
+ | Henry C Schluttanhafer (Unknown - 1996) | |
6 | Carol A Schluttanhafer (Unknown -) | |
+ | Thomas John Schoenborn (Unknown -) | |
6 | John T Schluttanhafer (Unknown -) | |
5 | Louise Margaret Freitag (1917 - 1996) | |
+ | Edgar C Courtney (Unknown - Unknown) | |
5 | George Freitag (1918 - 1969) | |
+ | Irene E Jackson (Unknown - 2002) | |
6 | Cheryl A Freitag (Unknown -) | |
+ | \ \ Lopez (Unknown -) | |
6 | Ronald G Freitag (Unknown -) | |
5 | Louis Freitag (1919 - Unknown) | |
3 | Anna Weisel (1865 - 1927) | |
+ | John M Behr (1865 - 1909) | |
4 | Jennie Behr (1887 - 1954) | |
+ | Richard Joseph McNicholas (1889 - 1943) | |
5 | James McNicholas (1909 - 1910) | |
5 | Marie McNicholas (1910 - 1952) | |
+ | George J Kram (1909 - 2002) | |
6 | Marylouise Kram (1939 - 2022) | |
+ | James Allen (Unknown -) | |
7 | James Allen (Unknown -) | |
+ | Barbara Allen? (Unknown -) | |
7 | Susan Allen (Unknown -) | |
+ | Michael McCoy (Unknown -) | |
7 | Keith Allen (Unknown -) | |
+ | Chyna Allen? (Unknown -) | |
7 | Bruce Allen (Unknown -) | |
+ | Erika Allen? (Unknown -) | |
7 | Living Allen | |
+ | Sandra Kay Barnett (1963 - 2011) | |
8 | Living Allen | |
+ | Living Smithhart | |
6 | George Kram (1946 - Unknown) | |
+ | Henry Thamert (1910 - Unknown) | |
6 | Melvin Thamert (1929 - 1989) | |
+ | Living Smetana | |
7 | Living Thamert | |
7 | Living Thamert | |
7 | Living Thamert | |
7 | Living Thamert | |
7 | Living Thamert | |
7 | Living Thamert | |
+ | \ \ Dardozzi (Unknown -) | |
5 | Genevieve McNicholas (1912 - 1921) | |
5 | Louise McNicholas (1913 - 1995) | |
+ | George Scheuerman (1913 - 2003) | |
6 | Living Scheuerman | |
+ | Larry Junior Merricks (1944 - 2000) | |
7 | Living Merricks | |
7 | Living Merricks | |
5 | Dorothy McNicholas (1916 - 2004) | |
+ | Frederick M Schmitt (1914 - 2008) | |
6 | Patricia M Schmitt (1936 - Unknown) | |
+ | George C Molesworth (1931 - 1998) | |
7 | Susan Molesworth (Unknown -) | |
+ | John Murk (Unknown -) | |
+ | Edward L Wells (1934 - Unknown) | |
7 | Living Wells | |
+ | Steve Ludwig (Unknown - Unknown) | |
+ | \ \ Dietz (Unknown - Unknown) | |
+ | Jack W Hoffman (1950 - Unknown) | |
5 | Richard McNicholas (1918 - 1977) | |
+ | Gertrude Silk (1920 - 2015) | |
6 | Dolores A McNicholas (Unknown -) | |
+ | \ \ Wright (Unknown -) | |
+ | \ \ Whitehurst (Unknown -) | |
4 | Louisa J Behr (1890 - 1958) | |
+ | Conrad Getscher (1887 - 1964) | |
5 | Marie Anna Getscher (1918 - 2007) | |
+ | Harry Joseph Silk (1917 - 1977) | |
6 | Harry J Silk (Unknown -) | |
6 | James B Silk (Unknown -) | |
5 | Bernard J Getscher (1912 - 1965) | |
+ | Fannie M Stone (1909 - 2002) | |
6 | Bernard George Getscher (1938 - 2003) | |
6 | Charles J Getscher (Unknown -) | |
4 | John Bernard Behr (1892 - 1933) | |
+ | Theresa Lochner (1896 - 1965) | |
5 | Margaret A Behr (1920 - 2006) | |
+ | Woodrow Scales (1918 - 1992) | |
6 | Mary M Scales (1943 - Unknown) | |
+ | George W Lipa (1942 - Unknown) | |
7 | Mary Theresa Lipa (1972 - 2012) | |
+ | \ \ Fields (Unknown -) | |
6 | Eileen E Scales (1950 - Unknown) | |
+ | William N Miles (Unknown - Unknown) | |
4 | Barbara M Behr (1895 - 1914) | |
4 | Joseph Henry Behr (1897 - 1954) | |
+ | Mary Marshall (1893 - 1963) | |
4 | Annie Behr (1900 - 1951) | |
+ | George Nicholas Haberkam (1898 - 1960) | |
5 | Anna E Haberkam (1919 - 1978) | |
+ | Santo Glorioso (1917 - 2001) | |
4 | George Joseph Behr (1902 - 1965) | |
+ | Carrie R Wushnek (1907 - 1985) | |
5 | Mary Ellen Behr (Unknown -) | |
4 | Louis Charles Behr (1905 - 1957) | |
+ | Margaret L Lynch (1911 - 1991) | |
5 | Doris E Behr (1930 - Unknown) | |
5 | Carol Behr (Unknown -) | |
3 | Margaret Weisel (1870 - 1914) | |
+ | Amon G Dorsey (1863 - 1916) | |
2 | Susannah Weisel (1833 - 1887) | |
+ | Peter Utz (1829 - 1905) | |
3 | Michael Utz (1853 - 1853) | |
3 | Michael Utz (1855 - 1898) | |
+ | Cunigunda Louise Kienlein (1857 - 1936) | |
4 | Henry Utz (1880 - 1883) | |
4 | Gertrude Utz (1882 - 1955) | |
+ | Edward J Leimkuhler (1880 - 1952) | |
5 | Olive Leimkuhler (1904 - 1985) | |
4 | Harry Michael Utz (1884 - 1939) | |
+ | Elizabeth Miller (1887 - 1973) | |
4 | Philomena Utz (1889 - 1930) | |
+ | John J Giel (1878 - 1950) | |
5 | Harry M Giel (1920 - 1989) | |
4 | Louis George Utz (1893 - 1958) | |
+ | Isabelle Connelly (1900 - 1981) | |
5 | Thelma D Utz (1918 - 1989) | |
+ | Kilmaszweski (Unknown - Unknown) | |
5 | Joseph L Utz (1920 - 1990) | |
+ | Imogene Watts (1936 - 2020) | |
6 | Gregory A Utz (1971 - 1998) | |
+ | Beth Malkin (Unknown -) | |
6 | Living Utz | |
+ | Living Hughes | |
+ | Living Stephens | |
5 | Olive L Utz (1924 - 2002) | |
+ | Stephen Lilliock (1922 - 2010) | |
6 | Sharon Lilliock (Unknown -) | |
+ | \ \ Poe (Unknown -) | |
6 | Robert Lilliock (Unknown -) | |
6 | Carolyn Lilliock (Unknown -) | |
+ | \ \ Francisco (Unknown -) | |
5 | Edward W Utz (1925 - 1989) | |
+ | Elizabeth Price (1926 - 1993) | |
6 | Barbara Jean Utz (Unknown -) | |
6 | Charles F Utz (Unknown -) | |
6 | Edward W Utz (1950 - 1982) | |
5 | Louis George Utz (1930 - 2000) | |
4 | Joseph E Utz (1895 - 1937) | |
3 | Peter Utz (1857 - 1916) | |
+ | Lena Ulrich (1861 - 1942) | |
4 | Bernard J Utz (1883 - 1937) | |
+ | Rosemary Andrews (1885 - 1961) | |
5 | Bernard J Utz (1908 - 1961) | |
5 | Mary V Utz (1910 - 2001) | |
+ | Charles Sylvanus Bergling (1911 - 1973) | |
5 | Helen E Utz (1912 - 1978) | |
+ | James F Johnson (Unknown -) | |
5 | Turner J Utz (1914 - 1974) | |
4 | Mary C Utz (1885 - 1961) | |
+ | Guy W Swarthout (1884 - 1946) | |
5 | Mary Lavina Swarthout (1910 - 1978) | |
+ | John S Sargent (1910 - 1994) | |
6 | John Walker Sargent (1938 - 2008) | |
6 | Norman Peter Sargent (1934 - 2001) | |
6 | Mary Catherine Sargent (1941 - 2010) | |
+ | \ \ Dunlap (Unknown -) | |
6 | Nancy Sargent (Unknown -) | |
+ | \ \ Wagner (Unknown -) | |
5 | Mildred Swarthout (1913 - 1983) | |
5 | Guy Walker Swarthout (1918 - 1961) | |
+ | Jean Schooley Bolen (1920 - 2010) | |
6 | Raymond Swarthout (Unknown -) | |
6 | Susan Swarthout (Unknown -) | |
6 | Robert Swarthout (Unknown -) | |
6 | Wayne Swarthout (Unknown -) | |
5 | Walter Bernard Swarthout (1931 - 2005) | |
+ | Jackie Swarthout? (Unknown -) | |
6 | Vicki Swarthout (Unknown -) | |
+ | Joseph Sheehan (Unknown -) | |
6 | Wendy Swarthout (Unknown -) | |
+ | Thomas Trimmer (Unknown -) | |
6 | Jason Swarthout (Unknown -) | |
+ | Heather Swarthout? (Unknown -) | |
4 | Emily E Utz (1888 - 1959) | |
+ | Norman Wilson (1886 - 1923) | |
5 | Emily Norma Wilson (1913 - 2010) | |
+ | James McCloskey (1906 - 1991) | |
+ | Walter S Haynes (1889 - 1961) | |
3 | John Utz (1859 - Unknown) | |
3 | Andrew G Utz (1861 - 1920) | |
+ | Sophia Amrhein (1863 - 1910) | |
3 | George Rooney Utz (1864 - 1934) | |
+ | Louisa Blotkamp (1868 - 1947) | |
4 | Joseph Harry Utz (1891 - 1979) | |
+ | Anna Elizabeth "Bessie" Creamer (1899 - 1987) | |
5 | Dorothea M Utz (1917 - 1992) | |
+ | Samuel A Grimes (1910 - 1978) | |
4 | George August Utz (1894 - 1922) | |
4 | George T Utz (1903 - 1951) | |
+ | Agnes E Shanley (1902 - 1969) | |
4 | John Utz (1906 - 1987) | |
+ | Martha T Kawecki (1909 - 1992) | |
5 | Gloria A Utz (1930 - 2023) | |
+ | Gilbert William Nussear (1926 - 2014) | |
6 | Gilbert William Nussear (1950 - 2015) | |
6 | Living Nussear | |
6 | Rosemary Nussear (Unknown -) | |
6 | Living Nussear | |
6 | Living Nussear | |
5 | John Stephen Utz (1933 - 2023) | |
+ | Living Urban | |
6 | Living Utz | |
+ | Living Barton | |
6 | Living Utz | |
6 | Living Utz | |
6 | Living Utz | |
+ | Living Baker | |
6 | Living Utz | |
3 | James Antona Utz (1867 - Unknown) | |
3 | Mary Utz (1873 - Unknown) | |
3 | Frank Utz (1878 - 1945) | |
+ | Catherine Cecelia Reed (1870 - 1933) | |
2 | Andrew Weisel (1818 - 1864) | |
+ | Louisa Weber (1836 - 1916) | |
3 | John Weisel (1860 - 1911) | |
+ | Frieda Hensler (1862 - 1907) | |
3 | Louisa Weisel (1862 - Unknown) | |
Prepared By:
Preparer: | Address: |
| |
Phone: | |||
Email: |