Outline Descendant Report for \ \ Schaefer
1 | \ \ Schaefer | |
+ | \ \ Schaefer? | |
2 | Michael Schaefer (1821 - 1876) | |
+ | Josepha Catherine Wehner (1816 - 1898) | |
3 | Gertrude Eva Schaefer (1854 - 1921) | |
+ | George Weiss (1849 - 1884) | |
4 | Catherine Josephine Weiss (1873 - 1926) | |
+ | Charles Walter (1859 - 1934) | |
5 | Mildred "Anna C" Walter (1901 - 1983) | |
+ | Thomas O'Hayer (Unknown - Unknown) | |
+ | William Klender (1894 - 1971) | |
6 | William C Klender (1921 - 1997) | |
+ | F Ruth Vance (Unknown -) | |
7 | Chris Klender (Unknown - 1958) | |
6 | Charles Klender (1923 - 1989) | |
6 | Dorothy M Klender (1924 - 2010) | |
+ | Elmer J Shilow (1926 - 2014) | |
7 | Patricia Anne Shilow (1956 - 1999) | |
+ | \ \ Conn (Unknown -) | |
6 | George F Klender (1926 - 1946) | |
6 | Joseph T Klender (1928 - 1946) | |
6 | Living Klender | |
6 | Living Klender | |
5 | Joseph Walter (1902 - 1959) | |
+ | Helen Childs (1903 - 1945) | |
6 | Sherrard C Walter (1927 - 2017) | |
+ | Hector Andrew Pecorini (1924 - 2010) | |
7 | Derik Claiborne Pecorini (1955 - 2017) | |
7 | Diane Pecorini (Unknown -) | |
+ | David Hamilton | |
7 | Living Pecorini | |
5 | Paul George Walter (1904 - 1975) | |
5 | Mary Apollonia "Leona" Walter (1906 - 2006) | |
+ | Leroy Austin Noyes (1897 - 1975) | |
6 | Living Noyes | |
+ | Living Hughes | |
7 | Living Hughes | |
+ | Michael Makovitch (Unknown -) | |
8 | Living Makovitch | |
8 | Living Makovitch | |
5 | Dorothy Walter (1908 - 1980) | |
+ | Joseph George Benensus (1900 - 1976) | |
6 | Joseph G Benensus (Unknown -) | |
6 | Elizabeth Benensus (Unknown -) | |
6 | David F Benensus (Unknown -) | |
6 | Mary Benensus (Unknown -) | |
+ | \ \ Drass (Unknown -) | |
5 | Charles W Walter (1910 - 1994) | |
+ | Ellen Bodine (1910 - 2007) | |
6 | Ellen Kennedy Bodine Walter (1941 - 1986) | |
+ | \ \ Wingate | |
7 | Willow Wingate (Unknown -) | |
6 | Rebecca Walter (Unknown -) | |
+ | \ \ Johnson (Unknown -) | |
6 | Louise Walter (Unknown -) | |
+ | \ \ Bond | |
+ | \ \ Morgan (Unknown -) | |
5 | Ruth Walter (1912 - 1971) | |
+ | Stanley H Dosh (1911 - 1989) | |
6 | Ruth W Dosh (Unknown - 2015) | |
+ | Evans M Keim (1924 - 2014) | |
6 | Jeanne W Dosh (Unknown - Unknown) | |
5 | George Francis Walter (1915 - 1980) | |
+ | Elizabeth Kern Ledbetter (1916 - 2011) | |
6 | Living Walter | |
+ | John Leslie Duncan (1948 - Unknown) | |
+ | Living Myrick | |
6 | Living Walter | |
5 | Catherine J Walter (1917 - 1979) | |
+ | George A LaVoie (1907 - 1978) | |
5 | Margaret M Walter (1917 - 1968) | |
+ | Louis J Downs (Unknown - Unknown) | |
6 | Louis A Downs (Unknown - Unknown) | |
6 | Arthur W Downs (Unknown - Unknown) | |
+ | Charles "Charles Reese" Ries (Unknown - Unknown) | |
5 | Elizabeth Gertrude "Elizabeth Reese" Ries (1893 - 1986) | |
+ | Frederick Heinerichs (1887 - 1960) | |
6 | Frederick Heinerichs (1912 - 1913) | |
6 | Paul Heinerichs (1916 - 1999) | |
6 | Harry Heinerichs (1924 - 2009) | |
5 | Henry Ries (1896 - Unknown) | |
4 | Mary Appolonia Susan "Leona" Weiss (1876 - 1967) | |
+ | Henry B Mentis (1877 - 1921) | |
5 | Mary G Mentis (1906 - 1992) | |
+ | Henry Martin Langhirt (1909 - 1987) | |
4 | Charles Michael Weiss (1878 - 1951) | |
4 | George Michael Weiss (1883 - 1951) | |
+ | Louise Sommermann (1895 - 1952) | |
5 | George Michael Weiss (1920 - 2011) | |
+ | Anne Christine Rehrmann (1924 - 2016) | |
6 | Living Weiss | |
+ | Living Weiss? | |
6 | Living Weiss | |
+ | Living Turner | |
6 | Living Weiss | |
+ | Living Dickover | |
5 | Charles Weiss (1922 - 2010) | |
4 | Margaret Frederica Weiss (1885 - 1957) | |
+ | Sebastian John Noeth (1884 - 1916) | |
+ | Alexander J Gallilee (1892 - 1960) | |
3 | Apollonia Schaefer (1856 - 1893) | |
+ | George Bauer (1854 - 1887) | |
4 | Joseph George Bauer (1879 - 1935) | |
4 | George Francis Bauer (1882 - 1941) | |
2 | Mary Eva Schaefer (1827 - 1904) | |
+ | Frank "Francis" Rosenberger (1819 - 1897) | |
3 | Mary Dorothy Rosenberger (1848 - 1877) | |
+ | Andrew Winter (1849 - Unknown) | |
4 | Elizabeth "Lizzie Winter" Winter (1873 - 1959) | |
4 | Mary Winter (1875 - Unknown) | |
3 | John Adam Rosenberger (1849 - 1892) | |
+ | Elizabeth Probst (1854 - 1931) | |
3 | John Rosenberger (1851 - 1935) | |
+ | Mary Lynch (1852 - 1928) | |
4 | Nora Rosenberger (1875 - 1932) | |
4 | Frank Rosenberger (1876 - 1955) | |
+ | Mary Gesser (1881 - 1957) | |
5 | Mary Ella Rosenberger (1901 - 1982) | |
+ | John J Schwindel (1899 - 1950) | |
6 | Mary Rita Schwindel (1924 - 1977) | |
+ | Robert J Hajek (1925 - 1976) | |
7 | Darlene Hajek (Unknown - Unknown) | |
+ | \ \ Stickline (Unknown - Unknown) | |
8 | Andrea Stickline (Unknown -) | |
7 | Robert J Hajek (1949 - 1977) | |
7 | Michael Hajek | |
6 | Charles Schwindel (1925 - 2011) | |
+ | Thelma M Orvis (1929 - 2011) | |
7 | Sharon Schwindel (Unknown - Unknown) | |
+ | George Goetz (Unknown - Unknown) | |
7 | Living Schwindel | |
+ | Angela Rosa Colella (1958 - 2022) | |
8 | Stephanie Marie Schwindel (1982 - Unknown) | |
8 | Justine Schwindel (1986 - Unknown) | |
6 | Living Schwindel | |
+ | Stanley J Jankowski (1934 - 1994) | |
7 | Thomas Scott Jankowski (1966 - 2003) | |
5 | Catherine Cecelia Rosenberger (1903 - 1989) | |
+ | George F Schultz (Unknown - Unknown) | |
6 | George Schultz (1924 - Unknown) | |
5 | John Francis Rosenberger (1908 - 1920) | |
4 | James Ignatius Rosenberger (1880 - 1959) | |
+ | Mary Walsh (1885 - 1963) | |
5 | John J Rosenberger (1902 - 1972) | |
+ | Mary A Taylor (1904 - 1998) | |
6 | John J Rosenberger (1923 - 1999) | |
+ | Dorothy Woods (1923 - 1982) | |
7 | Mary Kathleen "Kass" Rosenberger (1949 - 2020) | |
+ | Living Delaco | |
8 | Living Delaco | |
+ | Lisa Delaco? (Unknown -) | |
9 | Samanth Delaco (Unknown -) | |
9 | Sofia Delaco (Unknown -) | |
9 | Joshua Delaco (Unknown -) | |
7 | Living Rosenberger | |
+ | William Frederick Heidel (1943 - 1985) | |
8 | Living Heidel | |
8 | Living Heidel | |
8 | Living Heidel | |
8 | Living Heidel | |
7 | Living Rosenberger | |
7 | Living Rosenberger | |
6 | Charles A "Bud Rosenberger" Rosenberger (1926 - 1979) | |
+ | Ann Iacarino (1925 - 2006) | |
7 | Living Rosenberger | |
+ | Living Matcuk | |
8 | Living Matcuk | |
5 | Charles J Rosenberger (1904 - 1963) | |
+ | Louise H Amick (1908 - 1974) | |
6 | Living Rosenberger | |
+ | Frances J Knott (1937 - 2018) | |
7 | Living Rosenberger | |
+ | Living Nigrin | |
7 | Living Rosenberger | |
+ | Living Brown | |
7 | Living Rosenberger | |
+ | Living Reeves | |
4 | Ella Rosenberger (1883 - 1941) | |
+ | Charles Jacob Geelhaar (1879 - 1962) | |
4 | William Joseph Rosenberger (1885 - 1937) | |
+ | Elizabeth Schamberger (1885 - 1926) | |
3 | Michael Anton Rosenberger (1853 - 1857) | |
3 | Frank Rosenberger (1854 - 1914) | |
+ | Louisa Sanns (1865 - 1931) | |
4 | Frank Rosenberger (1883 - 1959) | |
+ | Mary N Fields (1884 - 1969) | |
5 | John Rosenberger (1915 - 1982) | |
+ | Dorothy Johns (1911 - 2002) | |
5 | Edward Rosenberger (1921 - 2003) | |
4 | Thomas Rosenberger (1886 - 1974) | |
+ | Viola M. Dill (1893 - 1978) | |
5 | Elizabeth Mary Rosenberger (1911 - 2010) | |
+ | \ \ Schindler (Unknown - Unknown) | |
5 | Mary Lenora Rosenberger (1914 - 2006) | |
5 | Thomas Frank Rosenberger (1916 - 2005) | |
+ | Marie Krieglstein (1922 - 2007) | |
6 | Living Rosenberger | |
6 | Living Rosenberger | |
5 | Louise Rosenberger (1920 - 2002) | |
+ | \ \ Rohrer (Unknown - Unknown) | |
5 | Robert Charles Rosenberger (1924 - Unknown) | |
5 | James Raymond Rosenberger (1926 - Unknown) | |
+ | Living Klima | |
4 | Elizabeth Rosenberger (1895 - 1982) | |
+ | Frederick Minder (1890 - 1970) | |
5 | Frederick Lester Minder (1918 - 1997) | |
5 | Louis Charles Minder (1922 - 2016) | |
+ | Carrie Mae L Reeser (1927 - 1991) | |
6 | Karen E Minder (Unknown -) | |
+ | \ \ Anderson (Unknown -) | |
7 | Derick Anderson (Unknown -) | |
4 | William Rosenberger (1902 - 1985) | |
+ | Myrtle Lee Hunt (1919 - 1979) | |
5 | William J Rosenberger | |
+ | \ \ Rosenberger? | |
6 | Andra Lee Rosenberger (Unknown -) | |
6 | William J Rosenberger (Unknown -) | |
3 | Lawrence "Lorenz Rosenberger" Rosenberger (1855 - 1939) | |
+ | Susanna B Weisel (1854 - 1928) | |
4 | Louis Aloysius Rosenberger (1882 - 1962) | |
+ | Anna Vomastek (1882 - 1946) | |
5 | Louis L. Rosenberger (1915 - 1987) | |
5 | Irene Rosenberger (1911 - 2000) | |
+ | Alexander W Ritzel (1907 - 1998) | |
6 | Living Ritzel | |
+ | Living Trentler | |
6 | Living Ritzel | |
+ | Living Singleton | |
4 | Joseph Rosenberger (1884 - 1953) | |
+ | Barbara Matilda Lauer (1886 - 1950) | |
5 | Dorothy Rosenberger (1912 - 1938) | |
5 | Elizabeth Lillian Rosenberger (1916 - 2006) | |
+ | Frederick Thomas Kiesel (1912 - 1986) | |
5 | Doris Rosenberger (1920 - Unknown) | |
4 | Frank Aloysius Rosenberger (1891 - 1983) | |
+ | Frances Elizabeth Biebl (1897 - 1978) | |
5 | Charles Frank Rosenberger (1918 - 1991) | |
+ | Ada Elizabeth "Ada Elisabeth Smith" Tieman (1916 - 1978) | |
6 | Living Rosenberger | |
+ | Living Conner | |
7 | Living Conner | |
+ | Living Richardson | |
8 | Living Conner | |
8 | Living Conner | |
7 | Living Conner | |
+ | Living Carberry | |
+ | Ada Virginia Bauerschmidt (1927 - 2005) | |
+ | Leona Litz (1892 - 1937) | |
5 | Madeline B. Rosenberger (1913 - 1985) | |
+ | Frank L Scheder (1913 - 1979) | |
6 | Living Scheder | |
+ | Living Sanz | |
7 | Living Scheder | |
+ | Living Crase | |
7 | Living Scheder | |
+ | Living Hart | |
8 | Living Hart | |
8 | Living Hart | |
+ | Living Boone | |
7 | Living Scheder | |
6 | Living Scheder | |
+ | Living Tucker | |
7 | Living Tucker | |
+ | Jerry Anthony Hargraves (1952 - 2010) | |
8 | Living Hargraves | |
+ | George W Talbott (1939 - 2017) | |
7 | Living Tucker | |
+ | Jerry Anthony Hargraves (1952 - 2010) | |
8 | Living Hargraves | |
4 | Lawrence Joseph Rosenberger (1895 - 1967) | |
+ | Rose Anna White (1899 - 1969) | |
5 | Thomas J. Rosenberger (1919 - 1997) | |
+ | Margaret Christina Moravec (1925 - 2005) | |
6 | Janet Marie Rosenberger | |
6 | Marjory Ann Rosenberger | |
+ | Myrtle I Lau (Unknown - Unknown) | |
3 | Michael Rosenberger (1857 - 1860) | |
3 | Mary Magdelena Ellen Rosenberger (1861 - 1932) | |
+ | Thomas F Bullock (1861 - 1904) | |
4 | Helena M Bullock (1888 - 1970) | |
+ | Daniel Joseph Cinnamond (1875 - 1940) | |
5 | Mary C Cinnamond (1911 - 1971) | |
+ | Lester B Conner (1905 - 1976) | |
5 | Charles B Cinnamond (1914 - 1984) | |
+ | Marie Simon (1917 - 2010) | |
6 | Charles Robert Cinnamond (Unknown -) | |
+ | Dona Cinnamond? (Unknown -) | |
6 | Thomas W Cinnamond (Unknown -) | |
+ | Judith Cinnamond? (Unknown -) | |
6 | Lynn Cinnamond (Unknown -) | |
+ | William Alcott (Unknown -) | |
5 | Thomas E Cinnamond (1921 - 2007) | |
+ | Katherine Rita Guckert (1926 - 2008) | |
6 | Living Cinnamond | |
+ | Living Best | |
+ | Living Marucci | |
6 | Living Cinnamond | |
+ | Living Borders | |
6 | Living Cinnamond | |
+ | Living Doyle | |
4 | Charles H Bullock (1890 - 1938) | |
+ | Mary Olivia "Maie" Dodd (1898 - 1990) | |
5 | Mary Elizabeth "Betty" Bullock (1922 - 1953) | |
+ | John Joseph Murphy (1921 - 1956) | |
6 | Living Murphy | |
6 | Living Murphy | |
5 | Anna M Bullock (1927 - 2011) | |
+ | Robert Burr Flickinger (1925 - 2014) | |
6 | Margaret Elizabeth Flickinger (Unknown -) | |
+ | David Thomas Case (Unknown -) | |
7 | Thomas Case (Unknown -) | |
7 | Ashley Case (Unknown -) | |
7 | Sara Case (Unknown -) | |
6 | Katherine Ann Flickinger (Unknown -) | |
+ | Gregory Van Hise Knopp (Unknown -) | |
7 | Laura Knopp (Unknown -) | |
7 | Michael Knopp (Unknown -) | |
6 | Gregory Charles Flickinger (Unknown -) | |
+ | Nirmala Josephine Flickinger? (Unknown -) | |
7 | Anna Flickinger (Unknown -) | |
7 | Josephine Flickinger (Unknown -) | |
7 | Ryan Flickinger (Unknown -) | |
7 | Thomas Flickinger (Unknown -) | |
5 | Barbara Frances Bullock (1935 - 2016) | |
5 | Samantha Bullock (1935 - Unknown) | |
3 | Charles Rosenberger (1864 - 1865) | |
3 | Karl Rosenberger (1866 - 1866) | |
Prepared By:
Preparer: | Address: |
| |
Phone: | |||
Email: |