Outline Descendant Report for John Meekins
1 | John Meekins (1799 - Unknown) | |
+ | Margaret Elizabeth Jester (1809 - Unknown) | |
2 | Nathaniel P Meekins (1832 - 1917) | |
+ | Sarah Virginia "Sarah Virginia Bryson" Bolton (1835 - 1911) | |
3 | George Meekins (1858 - 1930) | |
3 | John Harry Meekins (1860 - 1910) | |
3 | Alice Brookfield Meekins (1862 - 1914) | |
+ | \ \ Gillespie (Unknown - Unknown) | |
4 | Nellie B Gillespie (1888 - 1969) | |
+ | Herman Rhoades (1884 - 1968) | |
2 | John Thomas Meekins (1834 - 1910) | |
+ | Rachel Reynolds (1835 - 1912) | |
3 | Alice Elizabeth Meekins (1858 - 1926) | |
+ | Ellis T Barrett (1847 - 1880) | |
4 | Georgeanna Barrett (1876 - 1966) | |
+ | William Arthur Todd (1882 - 1959) | |
5 | Ellis William Todd (1912 - 1965) | |
+ | Verna Rachel Peters (1913 - 1979) | |
6 | Verna L Todd (1934 - 2010) | |
+ | Raymond Jackson McPeak (1936 - Unknown) | |
7 | Robin "Rene" McPeak (1961 - 2010) | |
+ | \ \ Trimble (Unknown -) | |
7 | Lynn McPeak (Unknown -) | |
7 | Living McPeak | |
7 | Living McPeak | |
+ | Aldean Pruitt (1942 - 2017) | |
+ | Clora Ennice Powell (1917 - 2003) | |
6 | Delores Dale Todd (1946 - 1971) | |
+ | Howard Eugene Knight (1931 - Unknown) | |
+ | James A Fling (1880 -) | |
+ | Theodore Jackson (1859 - 1935) | |
4 | Howard Morton Jackson (1881 - 1956) | |
+ | Ella May Reynolds (1882 - 1975) | |
5 | Richard Walmsley Jackson (1907 - 1957) | |
+ | Mary Elizabeth Eveland (1911 - 1986) | |
6 | Richard Walmsley Jackson (1928 - 2016) | |
+ | Shrirley Jackson? (Unknown - Unknown) | |
7 | Richard G Jackson (Unknown -) | |
7 | Jill Jenna Jackson (Unknown -) | |
5 | Rachel Jackson (1910 - 1990) | |
+ | Michael L Peterson (Unknown - Unknown) | |
6 | Loretta M Peterson (Unknown -) | |
+ | \ \ Molitor (Unknown -) | |
6 | Ruth Ann Peterson (Unknown -) | |
+ | \ \ Bruce (Unknown -) | |
5 | Morton Jackson (1912 - 1981) | |
+ | Catherine B Jackson? (Unknown -) | |
6 | William M Jackson (Unknown -) | |
6 | Carol A Jackson (Unknown -) | |
+ | \ \ Jones (Unknown -) | |
6 | Donna M Jackson (Unknown -) | |
+ | \ \ Stokes (Unknown -) | |
6 | Kathy J Jackson (Unknown -) | |
+ | \ \ Foster (Unknown -) | |
5 | Lawrence Jackson (1915 - 2009) | |
+ | Peg Jackson? (1918 - 1999) | |
6 | June Jackson (Unknown -) | |
+ | Dane Horstead (Unknown -) | |
6 | Lawrence Jackson (Unknown -) | |
+ | Evelyn Jackson? (Unknown -) | |
4 | Aldridge Price Jackson (1882 - 1974) | |
+ | Cora E Rutter (1887 - 1957) | |
5 | Edith Annabelle Jackson (1909 - 1991) | |
+ | James Carl Banks (1911 - 1974) | |
5 | Charlotte Jackson (1914 - 2012) | |
+ | Nathan Cloud (1914 - 1965) | |
6 | Nathan Cloud (Unknown -) | |
6 | Peter J Cloud (Unknown -) | |
+ | \ \ Gimbutas (Unknown - Unknown) | |
4 | Andrew W Jackson (1884 - 1958) | |
+ | Bertie Heath (1886 - 1968) | |
5 | Margaret Arline Jackson (1908 - 1962) | |
+ | William Franklin Johnson (1908 - 1961) | |
6 | Nancy Lee Johnson (1931 - 1995) | |
+ | John Henry "Jack" Hewetson (1925 - 1990) | |
7 | Living Hewetson | |
7 | Living Hewetson | |
5 | Otis Jackson (1910 - 1945) | |
+ | Grace Vivian Sherman (1911 - 1972) | |
6 | Alice Heath Jackson (Unknown -) | |
5 | Charles Claud Jackson (1911 - 1986) | |
+ | Louise E Jackson? (1913 - 1995) | |
6 | Sally J Jackson (Unknown -) | |
+ | \ \ McKnight (Unknown -) | |
+ | \ \ Harvey (Unknown -) | |
6 | Andrea L Jackson (Unknown -) | |
+ | \ \ O'Neal (Unknown -) | |
6 | Deborah L Jackson (Unknown -) | |
+ | \ \ Avampato (Unknown -) | |
6 | Charles C Jackson (Unknown -) | |
4 | Walter Avery Jackson (1888 - 1953) | |
+ | Frances A Aument (1888 - 1961) | |
5 | Barbara A Jackson (1911 - 1997) | |
+ | William H Breitenbach (1910 - 1991) | |
6 | Living Breitenbach | |
+ | Living Hance | |
5 | Walter A Jackson (1914 - 1979) | |
5 | Bertha Louella Jackson (1918 - 2016) | |
+ | John Augustus Sager (1913 - 2007) | |
6 | Barbara Ann Sager (1944 - Unknown) | |
+ | Ronald Dean (Unknown - Unknown) | |
+ | Glenn Francis Mabry (1943 - 2014) | |
7 | Michael Mabry (Unknown - Unknown) | |
+ | Marcia Mabry? (Unknown - Unknown) | |
7 | John S Mabry (Unknown - Unknown) | |
+ | Ann Mabry> (Unknown - Unknown) | |
7 | Jennifer E Mabry (Unknown - Unknown) | |
+ | Ken Long (Unknown - Unknown) | |
6 | Mary Elizabeth Sager (1948 - 2015) | |
+ | Greg Claypool (Unknown - Unknown) | |
7 | Devon S Claypool (Unknown - Unknown) | |
+ | Shannon Claypool? (Unknown - Unknown) | |
7 | Lynnelle Claypool (Unknown - Unknown) | |
+ | Michael Morgan (Unknown - Unknown) | |
5 | Albert Theodore Jackson (1920 - 1988) | |
+ | Ruth Naomi Lafferty (1924 - 1998) | |
6 | Donna L Jackson (1945 - 2015) | |
+ | Jerome R Kilpatrick (Unknown - Unknown) | |
7 | Living Kilpatrick | |
+ | Ryan Harrigan (Unknown - Unknown) | |
+ | Donald Christopher Loeb (1944 - 2009) | |
7 | Living Loeb | |
+ | Deanna Loeb? (Unknown - Unknown) | |
7 | Living Loeb | |
+ | Traci Loeb? (Unknown - Unknown) | |
7 | Living Loeb | |
+ | Jen (Unknown - Unknown) | |
6 | Albert Theodore Jackson (Unknown -) | |
+ | Alison D Goeller (Unknown -) | |
5 | Violet Jackson (1923 - 1986) | |
+ | Raymond E Hartman (1923 - 2012) | |
6 | Jane H Hartman (Unknown -) | |
+ | \ \ Flannigan (Unknown -) | |
5 | Frances Jackson (1925 - 2018) | |
+ | Otis Arnett Astle (1921 - 2010) | |
6 | Allegra Astle (Unknown - Unknown) | |
+ | John Estrada (Unknown - Unknown) | |
6 | Beverly Astle (Unknown - Unknown) | |
+ | Larry Chapman (Unknown - Unknown) | |
6 | Charles Astle (Unknown - Unknown) | |
+ | Dina Astle? (Unknown - Unknown) | |
6 | Otis Astle (Unknown - Unknown) | |
+ | Tammy Astle? (Unknown - Unknown) | |
6 | Arthur Astle (Unknown - Unknown) | |
+ | Beth Astle? (Unknown - Unknown) | |
4 | Viva Everett Jackson (1886 - 1978) | |
+ | Edward Todd (1884 - 1957) | |
5 | Alice Todd (1907 - 1981) | |
+ | Joseph Vaughn (Unknown -) | |
6 | Joseph E Vaughn (1937 - 2013) | |
+ | Nancy Niedermeyer (Unknown - Unknown) | |
7 | Burton Louis Vaughn (Unknown - 2013) | |
7 | Michael Bruce Vaughn (Unknown - Unknown) | |
7 | Alan Todd Vaughn (Unknown - Unknown) | |
6 | Margaret V Vaughn (Unknown - Unknown) | |
+ | A Dabney Harvey (Unknown - Unknown) | |
5 | Willard Nelson Todd (1913 - 1986) | |
+ | Nora Reed | |
5 | Eva Mae Todd (1915 - 1990) | |
+ | Wilson Cannon (Unknown -) | |
6 | Dorothy L Cannon (Unknown -) | |
5 | Esse Roberta Todd (1917 - Unknown) | |
+ | John Philip Dean (1912 - 1994) | |
6 | Gary Dean (Unknown -) | |
4 | Eva Jackson (1890 - 1953) | |
+ | Walter L Gregg (1888 - 1959) | |
5 | Florence Idella Gregg (1913 - 1989) | |
4 | Wilson Jackson (1895 - 1974) | |
+ | Bertha Foote (1896 - 1981) | |
5 | Jenna Mae Jackson (1919 - 2015) | |
+ | Walter W Foster (1913 - 1989) | |
6 | Walter W Foster (1960 - 2014) | |
5 | Ruth Jackson (1920 - 1990) | |
+ | Vernon T Miller (Unknown -) | |
6 | James T Miller (Unknown -) | |
6 | Barry V Miller (Unknown -) | |
6 | Gail E Miller (Unknown -) | |
+ | \ \ Milburn (Unknown -) | |
5 | Wilson Thomas "Jack" Jackson (1925 - 2008) | |
4 | John Paul Jackson (1898 - 1941) | |
3 | Mary W Meekins (1862 - 1948) | |
+ | Tilden Summerfield Grant (1862 - 1942) | |
4 | Ralph Irvin Grant (1883 - 1959) | |
+ | Ada B Townsley (1879 - 1963) | |
5 | Mildred Grant (1911 - 1998) | |
+ | Earl Gillespie (1900 - 1998) | |
6 | Living Gillespie | |
5 | Charles Kenneth Grant (1915 - 2003) | |
+ | Living Cooper | |
6 | Vernon K Grant (Unknown - Unknown) | |
6 | Susan Grant (Unknown - Unknown) | |
+ | \ \ Canniff (Unknown - Unknown) | |
4 | Katherine R Grant (1885 - 1955) | |
+ | Thomas Edgar Rubincam (1881 - 1964) | |
5 | Robert Summerfield Rubincam (1913 - 1973) | |
5 | Ruth E Rubincam (1916 - 1983) | |
+ | John D Rode (1912 - 1989) | |
6 | Steven W Rode (Unknown -) | |
6 | Living Rode | |
6 | Living Rode | |
5 | Vernon Grant Rubincam (1919 - 1943) | |
5 | Lois Rubincam (1920 - 2006) | |
+ | Louis Coulter Doan (1916 - 2006) | |
4 | Willis Leighman Grant (1887 - 1965) | |
+ | Edith Quay (1886 - 1961) | |
3 | Andrew Warren Meekins (1864 - 1943) | |
+ | Sadie Anna May Evans (1870 - 1955) | |
4 | Jesse Otis Meekins (1887 - 1962) | |
+ | Florence Amelia Clark (1889 - 1975) | |
5 | Roland T Meekins (1910 - 1964) | |
+ | Ella Kathryn Clayton (1912 - 1995) | |
6 | Roland Arthur Meekins (1935 - 2019) | |
+ | Hazel Coulbourne (Unknown - Unknown) | |
7 | Dianne Meekins (Unknown - Unknown) | |
+ | \ \ Myers (Unknown - Unknown) | |
7 | Brian Meekins (Unknown - Unknown) | |
7 | Edward Meekins (Unknown - Unknown) | |
7 | Laura Meekins (Unknown - Unknown) | |
+ | \ \ Combs (Unknown - Unknown) | |
6 | Eugene T Meekins (1938 - 2015) | |
6 | Dudley Newton Meekins (1943 - Unknown) | |
+ | Lynn Meekins? (Unknown -) | |
6 | Kenneth Roland Meekins (1945 - Unknown) | |
6 | Gerald Lawrence Meekins (1950 - Unknown) | |
6 | James J Mekins (1955 - Unknown) | |
5 | Verna R Meekins (1913 - 2003) | |
+ | John J Martino (1906 - 1997) | |
5 | Dudley L Meekins (1915 - 1999) | |
5 | Betty Meekins (1924 - 2008) | |
+ | \ \ Warren (Unknown -) | |
4 | Andrew I Meekins (1889 - 1971) | |
+ | Agnes F Alexander (1889 - 1946) | |
5 | Andrew F Meekins (1910 - 1974) | |
+ | Eleanor Maxine Rodeheaver (1925 - 2001) | |
6 | Dixie Lee Meekins (1951 - Unknown) | |
+ | \ \ Cole (Unknown - Unknown) | |
5 | Sarah Irene Meekins (1915 - 1955) | |
+ | Ralph Holland (Unknown - Unknown) | |
5 | Warren Harding Meekins (1921 - 1983) | |
+ | Lula V Rice (1930 - 1990) | |
6 | Virginia Frances Meekins (1948 - Unknown) | |
+ | \ \ Biggs (Unknown - Unknown) | |
6 | Sharon D Meekins (1951 - Unknown) | |
+ | \ \ Pechin (Unknown - Unknown) | |
6 | Annette D Meekins (1953 - Unknown) | |
+ | \ \ White (Unknown - Unknown) | |
6 | Warren H Meekins (Unknown - Unknown) | |
6 | Roxanne Meekins (Unknown - Unknown) | |
+ | \ \ Thompson | |
6 | Melinda L Meekins (Unknown - Unknown) | |
+ | \ \ Anuszewski (Unknown - Unknown) | |
4 | Harry Albert "Dabby" Meekins (1891 - 1970) | |
+ | Albertha M Hines (1896 - 1983) | |
5 | Harry Walter Meekins (1914 - 1987) | |
+ | Lucia Maria "Lucy" Saccone (1917 - 1989) | |
6 | Living Meekins | |
6 | Living Meekins | |
5 | Mable Virginia Meekins (1919 - 1991) | |
+ | Curtis D Gallimore (Unknown - Unknown) | |
6 | Frances Gallimore (Unknown -) | |
+ | \ \ McLaughlin (Unknown -) | |
6 | Phyllis Gallimore (Unknown -) | |
+ | \ \ DeMar (Unknown -) | |
5 | Wilbur Albert Meekins (1921 - 1965) | |
+ | Alma Bernice Long (1919 - 1995) | |
6 | Alma M Meekins (Unknown -) | |
+ | \ \ Osborne (Unknown -) | |
6 | Patricia Lee Meekins (Unknown -) | |
5 | Isabella Faye Meekins (1927 - 2001) | |
+ | Robert B Sawyer (Unknown - 1977) | |
6 | Douglas R Sawyer (Unknown -) | |
6 | Eugene S Sawyer (Unknown -) | |
6 | Candace Sawyer (Unknown -) | |
+ | \ \ Westerinen | |
5 | Eugene L Meekins (1929 - 2009) | |
+ | Margaret Marie Meekins? (Unknown - 1999) | |
6 | Deborah Meekins (Unknown -) | |
+ | \ \ Kurtz (Unknown -) | |
6 | Cynthia Meekins (Unknown -) | |
+ | Robert Helsel (Unknown -) | |
6 | Vicky Meekins (Unknown -) | |
+ | Daryl Arrowood (Unknown -) | |
6 | Michelle Meekins (Unknown -) | |
+ | Matthew Osborne (Unknown -) | |
6 | Larry Meekins (Unknown -) | |
+ | Gwen Meekins? (Unknown -) | |
6 | Philip Meekins (Unknown -) | |
+ | Robin Meekins? (Unknown -) | |
6 | Richard Meekins (Unknown -) | |
+ | Kelly Meekins? (Unknown -) | |
6 | Abigail Meekins (Unknown -) | |
5 | Albertha M Meekins (1935 - 2018) | |
+ | Roger K Smythe (1935 - 2014) | |
6 | Pamela Smythe (Unknown - Unknown) | |
+ | \ \ Ray (Unknown -) | |
6 | Janelle Smythe (Unknown - Unknown) | |
6 | Pixie Smythe (Unknown - Unknown) | |
+ | \ \ Maes (Unknown -) | |
6 | Wendy Smythe (Unknown - Unknown) | |
+ | \ \ Tippett (Unknown -) | |
6 | Terri Smythe (Unknown - Unknown) | |
+ | \ \ Greer (Unknown -) | |
6 | Nathaniel Smythe (Unknown - Unknown) | |
6 | Tracy Lorraine Smythe (Unknown - Unknown) | |
6 | Kmberly Faye Smythe (Unknown - Unknown) | |
+ | \ \ Hunt (Unknown - Unknown) | |
4 | Rudolph Meekins (1899 - 1968) | |
+ | Virginia B Kennedy (1902 - 1991) | |
4 | Frances Rebecca "Reba" Meekins (1902 - 1997) | |
+ | Delbert Kline (1898 - 1969) | |
5 | Ida J Kline (1927 - Unknown) | |
+ | \ \ Gordon (Unknown - Unknown) | |
5 | Delbert E Kline (1929 - Unknown) | |
5 | Frances E Kline (1931 - Unknown) | |
4 | Martha L Meekins (1903 - 1996) | |
+ | Marshall W Purner (1898 - 1949) | |
5 | Genevieve Purner (1919 - 2008) | |
+ | \ \ Patchell (Unknown - Unknown) | |
5 | Allen White Purner (1921 - 2006) | |
5 | Ellen Dorothy Purner (1922 - 2005) | |
+ | \ \ Cantler (Unknown - Unknown) | |
5 | Ruth Amelia Purner (1924 - 2017) | |
+ | Gilbert G Simpson (1928 - 2006) | |
6 | Lana A Simpson (Unknown -) | |
+ | \ \ Crook | |
+ | \ \ Peterson (Unknown -) | |
5 | Marshall Lloyd Purner (1927 - Unknown) | |
5 | Clinton Jefferson Purner (1929 - 2004) | |
5 | Delores E Purner (1930 - 2014) | |
+ | \ \ Coulter (Unknown - Unknown) | |
4 | Ruth A Meekins (1906 - 2008) | |
+ | William Cliff (1901 - 1974) | |
5 | Selma L Cliff (1929 - Unknown) | |
5 | William J Cliff (1931 - Unknown) | |
5 | Rudolph Thomas Cliff (1936 - 2002) | |
5 | Robert A Cliff (1938 - Unknown) | |
3 | J Wilber Meekins (1867 - 1925) | |
3 | Carrie E Meekins (1871 - 1946) | |
+ | Reiman R Simmons (1864 - 1936) | |
4 | Rieman W Simmons (1900 - 1961) | |
+ | Hattie Virginia Prillaman (1918 - 2003) | |
5 | Living Simmons | |
5 | Living Simmons | |
5 | Living Simmons | |
+ | Living Carter | |
4 | Lewis Everett Simmons (1902 - 1954) | |
+ | Grace Valentine Colonna (1912 - 1968) | |
5 | Robert Everett Simmons (1933 - 2018) | |
+ | Gloria Jean Simmons? (Unknown - Unknown) | |
6 | Stacia Simmons (Unknown - Unknown) | |
+ | Ramon Hontanon (Unknown - Unknown) | |
+ | Lillian M Casson (1899 - Unknown) | |
5 | Lewis Earl Simmons (1925 - 1945) | |
3 | Alfred Scott Meekins (1875 - 1961) | |
+ | Bertha A Gardner (1882 - 1967) | |
4 | Edna M Meekins (1899 - 1983) | |
+ | Albert A Richardson (1886 - 1967) | |
+ | Benjamin Thadeus Reade White (1896 - 1964) | |
4 | Marian E Meekins (1900 - 1901) | |
4 | Leila E Meekins (1903 - 2001) | |
+ | \ \ Grimm (Unknown -) | |
+ | Floyd Cameron Powell (1899 - 1942) | |
5 | Helen Hope Powell (1923 - 2005) | |
+ | Oscar Clement Fowler (1917 - 1997) | |
6 | Living Fowler | |
6 | Sandra Ruth Fowler (1942 - 1990) | |
+ | \ \ Unknown (Unknown - Unknown) | |
7 | David Keith Fowler (Unknown - Unknown) | |
6 | Living Fowler | |
+ | Richard Mahoney (Unknown -) | |
4 | Helen Worrall Meekins (1905 - 1992) | |
+ | John A Otley (1901 - 1982) | |
5 | Living Otley | |
2 | James L. Meekins (1835 - 1863) | |
+ | Martha Ann Bristow (1841 - 1899) | |
3 | Mary Elizabeth Meekins (1859 - 1919) | |
+ | John William Metz (1859 - 1928) | |
4 | William Jones Metz (1883 - 1967) | |
+ | Blanche W. Biggs (1893 - 1971) | |
5 | Elizabeth Rebecca Metz (1912 - 1998) | |
+ | George Holden Moore (1907 - 1978) | |
6 | Alice Fay Moore (1934 - 2014) | |
+ | Ronald Arlen Chapman (1932 - 2019) | |
7 | Living Chapman | |
+ | Living Winger | |
7 | Living Chapman | |
+ | Living Steffen | |
+ | David Kermit Potter (1925 - 2001) | |
6 | Living Moore | |
+ | John Robert Page (1938 - 2013) | |
7 | Pamela Lynne Page (1966 - Unknown) | |
+ | Richard Anthony McCauley (1960 - Unknown) | |
8 | Tyler McCauley (Unknown -) | |
+ | Anthony Cicchetti (Unknown -) | |
7 | Michelle Rae Page (1968 - Unknown) | |
+ | Carey Walter Swecker (1967 - Unknown) | |
+ | Robert Decker | |
5 | Lawrence William Metz (1916 - 1920) | |
5 | Doris Virginia Metz (1921 - 1973) | |
+ | George Frederick Gardner (Unknown - Unknown) | |
6 | Frederick Gardner (Unknown -) | |
5 | Norma Jane Metz (1926 - 1989) | |
+ | Edward Joseph Moore (1926 - 1977) | |
6 | Edward Terrance Moore (1944 - Unknown) | |
6 | Daniel William Moore (1946 - Unknown) | |
+ | Kathleen Jane Wires (1957 - Unknown) | |
+ | \ \ Peterson (Unknown - Unknown) | |
+ | William R Leist (1919 - 1981) | |
3 | Anna Jane "Annie Jane Meekins" Meekins (1861 - 1904) | |
+ | Stephen Andrew Cohee (1859 - 1932) | |
4 | William Rutter Cohee (1884 - 1945) | |
+ | Agnes Mary Carnes (1884 - 1952) | |
5 | Stephen William Cohee (1912 - 1989) | |
+ | Margaret Corrie (1917 - 2004) | |
6 | Sally Ann Cohee (1944 - 2023) | |
+ | \ \ Willick (Unknown -) | |
7 | Living Willick | |
+ | Living Rice | |
8 | Living Rice | |
+ | \ \ King | |
7 | Living King | |
+ | Living Cooney | |
+ | Living Zebley | |
6 | Living Cohee | |
+ | Living Spencer | |
7 | Living Spencer | |
+ | Living Foster | |
8 | Living Foster | |
7 | Living Spencer | |
6 | Living Cohee | |
+ | Living Armstrong | |
5 | Agnes "Singy Cohee" Cohee (1918 - 2007) | |
+ | John Courtland Bowman (1919 - 1982) | |
6 | John C. Bowman III (1942 - 2023) | |
+ | Janet Bowman? (Unknown -) | |
7 | Michael Bowman | |
6 | Michael J. Bowman (1948 - 1998) | |
+ | Deborah Diane Wise (Unknown -) | |
4 | Myrtle May Cohee (1886 - 1933) | |
+ | Herman William Hubers (1881 - 1953) | |
5 | Anna Lucille Hubers (1906 - 1916) | |
5 | Herman "Bunny Hubers" Hubers (1908 - 1981) | |
+ | Dorothy Porter Weber (1910 - 2003) | |
6 | Living Hubers | |
+ | Allan Clarke Hamilton (1934 - Unknown) | |
7 | Living Hamilton | |
+ | Living Gleason | |
8 | Living Gleason | |
7 | Living Hamilton | |
+ | Living Gutierrez | |
8 | Living Gutierrez | |
5 | Myrtle A Hubers (1913 - 1976) | |
+ | Lyman Charles Greene (1901 - 1970) | |
6 | Living Greene | |
+ | Living Fruits | |
+ | Kenneth B Stiles (Unknown - Unknown) | |
5 | Edythe Ledgerwood Hubers (1918 - 1973) | |
+ | Edward Just (1918 - 1996) | |
6 | Edward Joseph Raymond Just (1943 - 1994) | |
+ | Cheryl L Ragan (1948 - 1997) | |
+ | Elenita Baar (1943 - 1985) | |
7 | Jennifer Just (1965 - 2008) | |
7 | Living Just | |
+ | Living Madewell | |
+ | Living \ | |
8 | Living Just | |
+ | Living Hancock | |
7 | Living Just | |
6 | Living Just | |
6 | Living Just | |
+ | Glynn Wayne Price (1945 - 2002) | |
7 | Living Price | |
+ | Robert Barrett (Unknown - Unknown) | |
6 | Living Just | |
5 | Marie Genevieve Hubers (1922 - 1995) | |
+ | Thomas Michael Michaels (1916 - 1984) | |
6 | Living Michaels | |
+ | Living Dudley | |
4 | Alvie Alverta Cohee (1888 - 1950) | |
+ | John E Ross (1884 - 1953) | |
5 | John Ross jr. (1909 - 1971) | |
+ | Elsi Ross? (Unknown - Unknown) | |
5 | Helena Katherine Ross (1910 - 1970) | |
+ | Maurice Clay Snyder (1899 - 1992) | |
6 | Leonard Clayton Snyder (1930 - 1991) | |
6 | Melva Snyder (1931 - 2015) | |
+ | \ \ Rosenberger (Unknown - Unknown) | |
6 | Katherine Snyder (1934 - Unknown) | |
6 | Nadine Snyder (1935 - 2010) | |
+ | Roger E Sovocool (Unknown - Unknown) | |
7 | Samuel R Sovocool (Unknown - Unknown) | |
+ | Isabel Sovocool? (Unknown - Unknown) | |
+ | Arthur Hartwig (Unknown - Unknown) | |
5 | Thomas Alvin Ross (1915 - 1983) | |
+ | Dorothy Dawson (1912 - 1983) | |
6 | Barbara Ross | |
5 | Charles Franklin Ross (1917 - 1985) | |
+ | Alice Elizabeth "Betty" Coleman (1918 - 2014) | |
6 | Alva Elizabeth "Betsy" Ross (1940 - 2016) | |
+ | Living Morris | |
7 | Clinton Franklin Morris (1963 - 2009) | |
7 | Living Morris | |
7 | Living Morris | |
6 | Charlotte Ross (1941 - 1985) | |
+ | Living Potts | |
7 | Living Potts | |
7 | Living Potts | |
+ | \ \ Kalvig (Unknown -) | |
6 | Emily Jane Ross (1946 - 1974) | |
+ | Robert Carl Cashion (Unknown -) | |
6 | John Edward Ross (1949 - 2023) | |
+ | Living Hynes | |
7 | Living Ross | |
7 | Living Ross | |
6 | Charles Frank "Frank" Ross (1954 - Unknown) | |
5 | Lawrence Norman "Nick" Ross (1919 - 1970) | |
+ | Dorothy Irene Blithe (1919 - Unknown) | |
6 | Virginia Alberta "Ginny" Ross (1942 - 2008) | |
+ | William Rucier (Unknown -) | |
+ | Thomas D Farrow (1941 - 2011) | |
7 | Deborah Farrow (Unknown -) | |
+ | Paul Cornette (Unknown -) | |
7 | Melissa Farrow (Unknown -) | |
+ | Richard Macneill (Unknown -) | |
6 | Lawrence Norman "Skip" Ross (1943 - 2018) | |
+ | Living Knapp | |
7 | Living Ross | |
7 | Living Ross | |
6 | Living Ross | |
+ | Living Woodward | |
6 | Living Ross | |
+ | Living Heal | |
5 | Mary Ruth Ross (1921 - 2009) | |
+ | Edward Franklin "Reds Eldridge" Eldridge (1915 - 1997) | |
6 | Marilyn Ann Eldridge (1940 - 2021) | |
+ | James A. Wilson Jr. (Unknown -) | |
7 | Judy Wilson (Unknown -) | |
+ | Sam Fletcher (Unknown -) | |
7 | Dawn Wilson (Unknown -) | |
+ | Stephen Schaech (Unknown -) | |
7 | James Wilson (Unknown -) | |
+ | Kathy Wilson? (Unknown -) | |
7 | Mary Wilson (Unknown -) | |
+ | Wayne Nickerson (Unknown -) | |
6 | Living Eldridge | |
+ | Living Wicks | |
7 | Living Wicks | |
+ | Living Bolinger | |
8 | Living Bolinger | |
+ | Living Shirey | |
9 | Living Shirey | |
9 | Living Bolinger | |
9 | Living Bolinger | |
7 | Living Wicks | |
+ | \ \ Biggs (Unknown -) | |
6 | Living Eldridge | |
+ | William Gustave "Bill" Dopp (1945 - 2010) | |
7 | William Dopp (Unknown - Unknown) | |
7 | Brian Dopp (Unknown - Unknown) | |
7 | Lori Dopp (Unknown - Unknown) | |
4 | James Franklin "Frank Cohee" Cohee (1892 - 1953) | |
+ | Florence Roberts (1894 - 1969) | |
5 | Dorothy "Dot Cohee" Cohee (1919 - 2014) | |
+ | Sherman Harris (Unknown - 1991) | |
6 | Susan Harris | |
6 | Living Harris | |
4 | Charles Homer "Homer Cohee" Cohee (1896 - 1931) | |
+ | Lucia May Daniels (1891 - 1973) | |
5 | Mary Elizabeth Cohee (1918 - 2005) | |
+ | Robert Herman Walter (1917 - 1994) | |
6 | Living Walter | |
+ | Living Strickroth | |
7 | Living Strickroth | |
+ | Living Lowe | |
8 | Living Strickroth | |
8 | Living Strickroth | |
8 | Living Strickroth | |
7 | Living Strickroth | |
8 | Cody \ \ (Unknown -) | |
8 | Tucker \ \ | |
7 | Living Strickroth | |
8 | Scott Strickroth (Unknown -) | |
7 | Living Strickroth | |
+ | \ \ Sowell (Unknown -) | |
8 | Cameron Sowell (Unknown -) | |
8 | Natalie Sowell (Unknown -) | |
7 | Living Strickroth | |
+ | Alphie Adams (Unknown -) | |
8 | Keane Adams (Unknown -) | |
6 | Living Walter | |
5 | Helen Margaret Cohee (1920 - 1974) | |
+ | Michael Earl McCoy (1919 - 1983) | |
6 | Brian McCoy (1940 - 1993) | |
+ | Sheila A Donald (Unknown -) | |
7 | Kevin Brian McCoy (1959 - 2020) | |
+ | Living Miller | |
8 | Lindsay Elizabeth McCoy (1992 - Unknown) | |
8 | Living McCoy | |
7 | Living McCoy | |
+ | Living McLemore | |
8 | Blake McCoy (Unknown - Unknown) | |
8 | Living McCoy | |
7 | Living McCoy | |
+ | Living Serbeck | |
6 | Living McCoy | |
+ | Carolyn Virginia Manieri (1940 - 2010) | |
7 | Living McCoy | |
+ | Living Burns | |
8 | Living Burns | |
8 | Living Burns | |
7 | Living McCoy | |
6 | Living McCoy | |
+ | Living Ota | |
7 | Living Ota | |
+ | Living Norris | |
6 | Wayne McCoy (1952 - 2010) | |
6 | Timothy J McCoy (1956 - Unknown) | |
+ | Lydia Pansy Jean Flinchem (1957 - Unknown) | |
7 | Living McCoy | |
5 | Marjorie Agnes "Margie Cohee" Cohee (1921 - 2000) | |
+ | William Carroll Lewis (1913 - 1983) | |
6 | Joyce Lewis (1954 - 2014) | |
+ | Living Windsor | |
7 | Living Windsor | |
7 | Living Windsor | |
+ | Crystal Windsor? (Unknown -) | |
8 | Cody Windsor (Unknown -) | |
+ | Joseph John Wahlhaupter (1916 - 1982) | |
6 | Living Wahlhaupter | |
+ | Living Mills | |
7 | Living Mills | |
7 | Living Mills | |
7 | Living Mills | |
5 | Anna Alverta Cohee (1924 - 2020) | |
+ | Joseph E Sullivan (1922 - 1989) | |
5 | Alice Genevieve Cohee (1926 - 2015) | |
