Outline Descendant Report for Johann Christoph Anton Kossman
1 | Johann Christoph Anton Kossman (1803 - 1882) | |
+ | Maria Dorothea Wehn (1801 - 1854) | |
2 | Louis Kossman (1833 - 1916) | |
+ | Louise Johanna Tiemann (1843 - 1931) | |
3 | John William F. Kossmann (1867 - 1951) | |
+ | Louise M. Wyneken (1873 - 1951) | |
4 | Vivian Henrietta Louisa Kossmann (1899 - 1981) | |
4 | Editha Kossmann (1901 - 1929) | |
4 | Henry Wyneken Kossmann (1906 - 1973) | |
+ | Edith Alvina Maack (1904 - 1957) | |
5 | Kenneth Kossman (1940 - Unknown) | |
+ | Gwen Dee Brink (1944 - 2023) | |
6 | Living Kossman | |
+ | Living Tekel | |
7 | Living Tekel | |
+ | Rachel Tekel? (Unknown -) | |
7 | Living Tekel | |
6 | Living Kossman | |
+ | Living Brockmann | |
7 | Living Brockmann | |
7 | Living Brockmann | |
6 | Living Kossman | |
+ | Living Eley | |
7 | Living Kossman | |
7 | Living Kossman | |
5 | Elaine Kossman (1944 - Unknown) | |
+ | Michael Huber Baker (1944 - 1971) | |
6 | Living Baker | |
5 | Carol Ann Kossman (1946 - Unknown) | |
+ | Living Gunn | |
4 | Norma Augusta Kossmann (1908 - 2009) | |
+ | Herman A Wacker (1903 - 1984) | |
5 | Clyde D Wacker (1942 - Unknown) | |
+ | Betty Wacker? (Unknown - Unknown) | |
5 | Lois Elain Wacker (1938 - 2016) | |
+ | \ \ White (Unknown - Unknown) | |
+ | Living Butts | |
6 | Living Butts | |
+ | Lori Butts? (Unknown -) | |
6 | Living Butts | |
6 | Living Butts | |
+ | Bitsy Butts? (Unknown -) | |
5 | Doris Jean Wacker (1941 - Unknown) | |
+ | Merlin Carl Petersen (1939 - Unknown) | |
6 | Living Petersen | |
4 | Olivia Kossmann (1910 - 2001) | |
+ | Armand H Ulbrich (1915 - 1999) | |
5 | Dale Armand Ulbrich (1947 - 2019) | |
+ | Living Friedrichs | |
6 | Living Ulbrich | |
6 | Karen Olivia Ulbrich (1982 - 1982) | |
6 | Living Ulbrich | |
6 | Living Ulbrich | |
5 | Living Ulbrich | |
+ | Pat O'Brien (Unknown - Unknown) | |
5 | Living Ulbrich | |
+ | Living Colburn | |
3 | Louis M Kossman (1869 - 1909) | |
+ | Catherine Schisler (1883 - 1957) | |
4 | Crescent Kossman (1904 - 1997) | |
+ | Julius John Ruperti (1880 - 1947) | |
5 | Fannie May Ruperti (1923 - 1953) | |
+ | Joseph Smerowski (1921 - 1975) | |
6 | Joseph Smerowski (1944 - 2005) | |
+ | Mary Lou Roof (1942 - 1999) | |
+ | \ \ Edwards (Unknown - Unknown) | |
+ | Margaret Doepke (1868 - 1965) | |
4 | Estella Kossman (1892 - 1950) | |
3 | Mary Elizabeth Kossman (1871 - 1961) | |
+ | Charles Grill (1868 - 1930) | |
4 | Anna L Grill (1899 - 1978) | |
+ | Elmer Chaney (1895 - 1967) | |
5 | Charles Elmer Chaney (1922 - 2007) | |
+ | Sophia May Dlugokeski (1922 - 1983) | |
+ | Mildred G Brown (1925 - Unknown) | |
6 | Living Chaney | |
6 | Living Chaney | |
+ | Living Chaney? | |
4 | Charles Franklin Grill (1902 - 1971) | |
+ | Anne Marie Russell (1903 - 1963) | |
5 | Living Grill | |
+ | Living Knies | |
6 | Living Grill | |
6 | Living Grill | |
6 | Living Grill | |
3 | Martin Gottlieb Kossman (1873 - 1961) | |
+ | Bertha Mueller (1876 - 1958) | |
4 | Louise "Lula" B. Kossman (1897 - 1973) | |
+ | Roy C "Leroy" Macauley (1897 - 1962) | |
5 | Living Macauley | |
5 | Living Macauley | |
5 | Living Macauley | |
5 | William Martin Macauley (1925 - 1999) | |
+ | Dorothy Ay Macauley? (1924 - 2006) | |
6 | Stephen J Macauley (Unknown -) | |
6 | Douglas M Macauley (Unknown -) | |
6 | Katherine Macauley (Unknown -) | |
+ | Mark Murcko (Unknown -) | |
5 | Paul Kossman Macauley (1927 - 2006) | |
5 | Franklin C Macauley (1931 - 2001) | |
5 | Duane Miller Macauley (1933 - 2002) | |
5 | Living Maculey | |
4 | Elsa M. Kossman (1900 - 2003) | |
+ | Thomas Potee (1882 - 1980) | |
5 | Claire B Potee (1931 - 1946) | |
4 | Lewis M. Kossman (1902 - 1983) | |
+ | Eleanor L Strauss (1903 - 1982) | |
5 | Eleanor L Kossman (1930 - 2014) | |
+ | Andrew W Kohler (Unknown - Unknown) | |
6 | Michael L Kohler | |
6 | Stephen A Kohler | |
4 | William F. Kossman (1906 - 1974) | |
+ | Augusta A. Langeman (1909 - 2003) | |
5 | Augusta M Kossman (1929 - 2013) | |
+ | Ray Allen Neff (1924 - 2011) | |
6 | Charles Frederick Neff (1950 - Unknown) | |
+ | Stacy Neff? (Unknown - Unknown) | |
6 | Robert Allen Neff (1952 - Unknown) | |
+ | Living Buddeberg | |
5 | Shirley A. Kossman (1933 - 2003) | |
+ | Leo G. Neault (1930 - Unknown) | |
6 | William Neault (1957 - Unknown) | |
6 | Gerard T Neault (1960 - 2010) | |
6 | John Neault (1965 - Unknown) | |
4 | Anna N. Kossman (1909 - 2004) | |
+ | Martin Luther Stuckert (1906 - 1993) | |
5 | Living Stuckert | |
5 | Living Stuckert | |
+ | Living White | |
6 | Living White | |
+ | \ \ White? (Unknown -) | |
7 | Christina White (Unknown -) | |
4 | Dorothy M. Kossman (1914 - 2014) | |
+ | Raymond C Vail Robinson (1914 - 1976) | |
+ | Winfield Alexander Walb (1913 - 1969) | |
5 | Winfield Alexander "Mark Robinson" Walb (Unknown -) | |
5 | Bonnie Buchanan Walb (Unknown -) | |
3 | Louise Kossman (1874 - 1967) | |
+ | Frank Ernest Tiemann (1871 - 1940) | |
4 | Dorothy Tiemann (1903 - 2000) | |
4 | Lawrence Frank Tieman (1904 - 1960) | |
+ | Katherine Bonhag (1906 - 1968) | |
5 | Dorothy Tieman (1932 - 2011) | |
+ | Carl William Querbach (1931 - 2015) | |
6 | David Querbach (Unknown - Unknown) | |
+ | Amy Querbach? (Unknown -) | |
6 | Lawrence Querbach (Unknown - Unknown) | |
+ | Julie Querbach? (Unknown -) | |
5 | Katherine M. Tieman (1942 - 2008) | |
+ | David Frederick Grube (1934 - 2002) | |
6 | Living Grube | |
6 | Living Grube | |
4 | Calvin Rutledge Tieman (1910 - 1986) | |
+ | Virginia Ardelle Maggio (1919 - 2006) | |
5 | Living Tieman | |
+ | Joseph Vincent Gugliuzzo (1936 - 2018) | |
6 | Living Gugliuzzo | |
+ | George Nobile (Unknown - Unknown) | |
6 | Living Gugliuzzo | |
6 | Living Gugliuzzo | |
+ | Living Bell | |
+ | Anna Marie DeLisle (1918 - 1998) | |
3 | Anna Kossman (1876 - 1979) | |
3 | Augusta "Gussie" Kossman (1879 - 1952) | |
+ | Charles C Kreitler (1871 - 1949) | |
4 | Marie Kreitler (1905 - 1967) | |
+ | Charles J Seebach (1891 - 1969) | |
5 | Charles J Seebach (1934 - 2013) | |
5 | Helen Louise Seebach (1937 - Unknown) | |
+ | Henry Wah (1934 - 1989) | |
6 | Living Wah | |
+ | Living Wah? | |
6 | Living Wah | |
+ | Living Wolter | |
6 | James B Wah (1964 - 2008) | |
6 | Living Wah | |
+ | Living Huppert | |
6 | Living Wah | |
+ | Living Singla | |
+ | Bonnie Parker (Unknown -) | |
5 | Robert David Seebach (1943 - 2017) | |
+ | Living Rasinski | |
6 | Living Seebach | |
+ | Kate Calvert (Unknown -) | |
7 | Tyler Seebach (Unknown -) | |
7 | Elizabeth Seebach (Unknown -) | |
3 | Charles Frank Kossman (1879 - 1972) | |
+ | Augusta "Gussie Theurer" Theurer (1883 - 1963) | |
4 | Joseph Kossman (1907 - 1956) | |
+ | Margaret Manly (Unknown - 1970) | |
4 | Margaret F Kossman (1910 - 2014) | |
+ | Wilbur L Smith (1905 - 1986) | |
5 | Living Smith | |
+ | Paul G Monaghan (1933 - 2018) | |
6 | Living Monaghan | |
6 | Living Monaghan | |
6 | Living Monaghan | |
6 | Living Monaghan | |
6 | Living Monaghan | |
5 | Helen Smith (1939 - 2016) | |
+ | Arnold L Davenport (Unknown -) | |
6 | Christian D Davenport (Unknown -) | |
+ | Kimberly Davenport? (Unknown -) | |
7 | Kallie E Davenport (Unknown -) | |
7 | Connor A Davenport (Unknown -) | |
5 | Living Smith | |
+ | Living Kraisser | |
6 | Living Smith | |
+ | Living Schuster | |
6 | Living Smith | |
6 | Living Smith | |
+ | \ \ Lewis (Unknown -) | |
5 | Living Smith | |
4 | Helen M Kossman (1913 - 2004) | |
+ | Charles Kiefer (1911 - 1989) | |
4 | Marie Amelie Kossman (1919 - 1930) | |
4 | Ruth B Kossman (1923 - 2008) | |
+ | John Walter Rocks (1920 - 2013) | |
5 | Living Rocks | |
5 | Living Rocks | |
5 | Living Rocks | |
3 | Minnie Kossman (1882 - 1964) | |
+ | Catharine Kossman? (1838 - Unknown) | |
3 | Anna E. Kossman (1859 - Unknown) | |
3 | Anna S Margaret Kossman (1862 - 1945) | |
+ | Frederick Miller (1863 - 1915) | |
2 | Anna Elisabetha Kossman (1844 - 1860) | |
+ | Maria Pusch (1816 - Unknown) | |
Prepared By:
Preparer: | Address: |
| |
Phone: | |||
Email: |