Outline Descendant Report for William Bristow
1 | William Bristow (1720 - 1780) | |
+ | Rachel Bristow? (Unknown - Unknown) | |
2 | John W Bristow (1750 - 1812) | |
+ | Susannah Hukell (1765 -) | |
3 | Lewis Bristow (1805 - 1870) | |
+ | Elizabeth Bostick (1810 - 1898) | |
4 | John W Bristow (1827 - 1884) | |
+ | Catherine Bedwell (1828 - 1897) | |
5 | Lewis A Bristow (1848 - 1913) | |
+ | Mary Johnson (1851 - 1923) | |
6 | Alice Bristow (1872 - 1878) | |
6 | Delmere Bristow (1874 - 1879) | |
6 | Ida Ella Bristow (1876 - 1971) | |
+ | Wilburt B Horsey | |
6 | Elva M Bristow (1879 - 1879) | |
6 | Mary E Bristow (1883 - Unknown) | |
6 | Charles Lewis Bristow (1885 - 1948) | |
+ | Glorenna Latchum (1888 - 1931) | |
7 | George Frederick Bristow (1920 - 1920) | |
7 | Edna Bristow (1921 - 1991) | |
+ | Rosewell D Latchum (1893 - 1984) | |
8 | Charles Russell Latchum (1948 - 2007) | |
8 | Glorenna Latchum (Unknown -) | |
+ | \ \ Jaworski (Unknown -) | |
8 | Marsha L Latchum (Unknown -) | |
+ | \ \ MIller (Unknown -) | |
8 | Coleen F Latchum (Unknown -) | |
+ | \ \ English (Unknown -) | |
7 | Glorenna M "Glennie" Bristow (1923 - 2004) | |
+ | Edward W Clarke (1925 - 2000) | |
8 | Living Clarke | |
+ | Living Clarke? | |
8 | Living Clarke | |
8 | Living Clarke | |
+ | Living Burleigh | |
+ | Living Traegler | |
5 | John William Bristow (1852 - 1928) | |
+ | Katie Bowen (1857 - 1887) | |
6 | Wilmer Bristow (1879 - 1944) | |
+ | Sarah A Buskirk (1882 - 1930) | |
7 | John Bristow (1899 - 1955) | |
+ | Ann Rachel Bollinger (1903 - 1991) | |
8 | Living Bristow | |
8 | Living Bristow | |
7 | Hilda Bristow (1903 - 1991) | |
+ | Clifford B Whiteoak (Unknown -) | |
8 | Ruth W Whiteoak (Unknown -) | |
+ | \ \ Brice (Unknown -) | |
7 | Allen Bristow (1906 - 1973) | |
+ | Elsie Lucille Guibeson (1911 - 1992) | |
8 | Living Bristow | |
+ | Living Bennington | |
8 | Living Bristow | |
8 | Living Bristow | |
7 | Frank Norman Bristow (1909 - 1990) | |
+ | Edna Elizabeth Craig (1913 - 1987) | |
8 | Living Bristow | |
8 | Living Bristow | |
+ | Living Moore | |
7 | Roland Metz Bristow (1911 - 1982) | |
+ | Ella Buchanan (1913 - 2006) | |
8 | Living Bristow | |
8 | Living Bristow | |
7 | Sarah Louise Bristow (1914 - 2002) | |
+ | Edgar Carlton Rogers (1903 - 1996) | |
8 | Patricia Rogers (Unknown -) | |
+ | \ \ Bruning (Unknown -) | |
8 | Gloria Rogers (Unknown -) | |
+ | \ \ Bruse (Unknown -) | |
7 | Julian Bennett Bristow (1921 - 1997) | |
+ | Mabel Hull (1914 - 1999) | |
+ | Mary Elizabeth Merchant (1923 - 2002) | |
8 | Living Bristow | |
8 | Living Bristow | |
+ | Emma Louise Davis (1857 - 1942) | |
6 | Lula Ella Bristow (1893 - 1925) | |
+ | James John Gallagher (1895 - 1964) | |
7 | Grace Gallagher (1919 - 1983) | |
+ | Living Duer | |
8 | Linda Louise Duer (Unknown - Unknown) | |
+ | \ \ Maglio | |
8 | Leslie Ann Duer (Unknown - Unknown) | |
+ | \ \ Sternberg (Unknown - Unknown) | |
8 | Robert Stephen Duer (Unknown - Unknown) | |
7 | Louise Anne Gallagher (1922 - 2001) | |
+ | John Andrew Croom (1911 - 2004) | |
8 | Jayne Croom (Unknown -) | |
+ | David Boston (Unknown -) | |
8 | John Andrew Croom (Unknown -) | |
+ | Windy Croom? (Unknown -) | |
6 | Anna E Bristow (1898 - 1992) | |
5 | Emma Bristow (1855 - 1917) | |
+ | Benjamin F Benson (1853 - 1923) | |
6 | Noble Pratt Benson (1876 - 1932) | |
+ | Ada M Allen (1879 - 1939) | |
7 | Helen Irene Benson (1901 - 1912) | |
7 | Noble Paul Benson (1911 - 1976) | |
+ | Alberta Cooper (1909 - 1972) | |
8 | Noble Paul Benson (1935 - 1966) | |
+ | Shirley V Benson? (Unknown -) | |
9 | Noble Paul Benson (Unknown -) | |
9 | Vicki Lynn Benson (Unknown -) | |
7 | Nora P Benson (1911 - 1943) | |
+ | Leroy Holly (Unknown -) | |
6 | Bertha M Benson (1879 - 1933) | |
6 | Groome W Benson (1883 - 1936) | |
+ | Fannie Benson? (1886 - 1974) | |
7 | Marie Benson (1911 - 2011) | |
+ | Living Williams | |
8 | Living Williams | |
8 | Living Williams | |
7 | Allen Benson (1914 - 1973) | |
+ | Helen P Benson? (Unknown -) | |
8 | Kay Benson (Unknown -) | |
+ | \ \ Straughn (Unknown -) | |
8 | Fay Benson (Unknown -) | |
+ | \ \ Payne (Unknown -) | |
6 | Ada B Benson (1885 - 1930) | |
+ | John Barwick Kirk (1883 - 1951) | |
7 | Franklin Dennis Kirk (1911 - 1973) | |
+ | Louise Warmkessel (1902 - 1937) | |
8 | Living Kirk | |
+ | Living Holbrook | |
9 | Living Kirk | |
9 | Living Kirk | |
8 | Living Kirk | |
+ | Living Heck | |
+ | Ella Ohrel (1910 - 1981) | |
8 | Franklin Dennis Kirk (1944 - 1966) | |
8 | Living Kirk | |
+ | Living Winkowski | |
9 | Living Winkowski | |
+ | Living Yonko | |
6 | Raymond W Benson (1890 - 1942) | |
+ | Helen Benson? (1897 - 1957) | |
7 | Edward Russell Benson (1918 - 1964) | |
+ | Virginia "Pat" Benson? (Unknown -) | |
7 | Lee Custus Benson (1919 - 1996) | |
+ | Madalyn P Benson? (Unknown - 1993) | |
8 | Betty Louise Benson (Unknown -) | |
+ | \ \ Biggs (Unknown -) | |
8 | James P Benson (Unknown -) | |
6 | Benjamin Frank Benson (1893 - 1960) | |
+ | Living Wilson | |
5 | William Bristow (1857 - 1911) | |
+ | Louisa Delbone (1865 -) | |
+ | Sarah Cooley (Unknown - Unknown) | |
5 | Anne Bristow (1859 - 1922) | |
+ | John E Ford (1851 - 1934) | |
6 | John Medford Ford (1881 - 1935) | |
6 | Frank B Ford (1884 - 1954) | |
+ | Maggie Ford? (1891 -) | |
+ | Dora Hurd (1891 -) | |
6 | Heston H Ford (1890 - 1935) | |
6 | Katherine "Katie" Ford (1894 - 1992) | |
+ | Arthur Wallace Duhammell (1883 - 1966) | |
7 | John W Duhammell (Unknown -) | |
7 | Katherine E Duhammell (Unknown -) | |
+ | \ \ Rhoades (Unknown -) | |
6 | Edna Mae Ford (1896 - 1990) | |
+ | Joseph T Jones (1895 - 1960) | |
7 | Helen Rebecca Jones (1923 - 1997) | |
+ | Alfred Elwood Hickman (Unknown -) | |
8 | Living Hickman | |
+ | Richard Keith Squier (1925 - 1979) | |
8 | Living Squire | |
8 | Living Squier | |
+ | Living Moffa | |
9 | Living Squier | |
10 | Living Squier | |
8 | Living Squire | |
8 | Living Squier | |
+ | Living Pagan | |
+ | \ \ Blakely (Unknown -) | |
7 | Living Jones | |
+ | Harry Sixsmith Derickson (1917 - 1974) | |
7 | Living Jones | |
7 | Living Jones | |
+ | Oliver C Nicholson (1900 - 1969) | |
6 | Mary Ora "Odie" Ford (1902 - 1974) | |
+ | Elmer Hardcastle Manlove (1900 - 1967) | |
7 | Sarah Virginia Manlove (1924 - 2012) | |
+ | Otis L Isaacs (1923 - 2000) | |
8 | Virginia Isaacs (Unknown -) | |
+ | Carl D'Avito (Unknown -) | |
8 | Mary Jane Isaacs (Unknown -) | |
+ | Mack Johnson (Unknown -) | |
8 | Otis L Isaacs (Unknown -) | |
+ | Dolly Isaacs? (Unknown -) | |
8 | John E Isaacs (Unknown -) | |
7 | John Elmer Manlove (1926 - 1958) | |
+ | Ethel J Manlove? (Unknown -) | |
8 | Living Manlove | |
7 | Mary June Lee Manlove (1929 - 2007) | |
+ | \ \ Petty (Unknown -) | |
+ | \ \ Lee (Unknown -) | |
+ | \ \ Ellingsworth (Unknown -) | |
7 | Nancy Manlove (1936 - 2000) | |
+ | \ \ Thompson (Unknown -) | |
+ | Robert Valentine Ciecko (Unknown -) | |
7 | Living Manlove | |
7 | Living Manlove | |
+ | Living Riddle | |
5 | Harry Poole Bristow (1870 - 1949) | |
+ | Annie Truss (1867 - 1936) | |
6 | Geneva Bristow (1891 - 1960) | |
+ | Allen Shinn (1889 -) | |
7 | Mabel Shinn (1914 - 1993) | |
+ | Living Smith | |
8 | Patricia Smith (1937 - 1960) | |
+ | Robert E Smith (1934 - 2006) | |
9 | Geraldine Smith (Unknown -) | |
8 | Living Smith | |
8 | Living Smith | |
8 | Living Smith | |
8 | Living Smith | |
7 | Living Shinn | |
6 | Bennett Bristow (1894 - 1944) | |
+ | Amelia Forrester (1898 - 1942) | |
7 | Doris Bristow (1927 - 2001) | |
+ | Living Lindeman | |
8 | Living Lindeman | |
8 | Living Lindeman | |
8 | Living Lindeman | |
8 | Living Lindeman | |
8 | Living Lindeman | |
8 | Living Lindeman | |
8 | Living Lindeman | |
7 | Living Bristow | |
7 | Living Bristow | |
7 | Living Bristow | |
7 | Living Bristow | |
7 | Living Bristow | |
7 | Living Bristow | |
7 | Living Bristow | |
7 | Living Bristow | |
7 | Living Bristow | |
6 | Lewis Bristow (1896 - 1902) | |
6 | William Bristow (1897 - 1943) | |
+ | Radie Massey (1904 - 1969) | |
7 | Living Bristow | |
7 | Living Bristow | |
6 | Harry Bristow (1906 - 1954) | |
5 | Ella May Bristow (1872 - 1948) | |
+ | John Moses Payne (1870 - 1939) | |
6 | Albert Henry Payne (1892 - 1964) | |
+ | Lillian G Nesmith (1901 - 1988) | |
7 | Robert Walter Payne (1922 - 1970) | |
+ | Mary Nell Baxley (Unknown -) | |
8 | Robert W Payne (Unknown -) | |
8 | Linda Gail Payne (Unknown -) | |
7 | Albert Henry Payne (1923 - 2010) | |
7 | George Walter Payne (1936 - 1955) | |
7 | Living Payne | |
+ | Living Tobin | |
7 | Living Payne | |
+ | Living Hilliard | |
6 | Walter John Payne (1894 - 1955) | |
+ | Kathryn McGowan (1896 - 1984) | |
7 | Walter John Payne (1923 - 1998) | |
+ | Anne Kelly (Unknown - Unknown) | |
8 | Carol Payne (Unknown -) | |
+ | \ \ Smith (Unknown -) | |
8 | Peggy Payne (Unknown -) | |
+ | \ \ Mazzarella (Unknown -) | |
8 | Jack Payne (Unknown -) | |
7 | Virginia Ann Payne (1928 - 1991) | |
+ | \ \ McDowell (Unknown - Unknown) | |
+ | \ \ Bernadino (Unknown - Unknown) | |
6 | Ethel Payne (1898 - 1985) | |
+ | Frederick R Stocker (1897 - 1967) | |
6 | John Raymond Payne (1906 - 1987) | |
4 | Lewis Bristow (1836 - 1912) | |
+ | Ellen Jane Webb (1837 - 1910) | |
5 | Nehemiah Clark Bristow (1864 - 1941) | |
+ | Emma S Smith (- 1896) | |
+ | Elizabeth F Lightcap (1878 - 1908) | |
6 | Lewis Bristow (1901 - 1922) | |
6 | Joseph Bristow (1903 - 1931) | |
6 | Ruth Elizabeth Bristow (1907 - 2001) | |
+ | Bartholomew Aloysious Flanigan (1908 - 1962) | |
7 | Living Flanigan | |
+ | Living Kelly | |
8 | Maria Elizabeth Kelly (1963 - 2011) | |
8 | Living Kelly | |
+ | Roxanne Kelly? (Unknown - Unknown) | |
8 | Living Kelly | |
+ | Thomas Morgan (Unknown - Unknown) | |
8 | Living Kelly | |
4 | Martha Ann Bristow (1841 - 1899) | |
+ | James L. Meekins (1835 - 1863) | |
5 | Mary Elizabeth Meekins (1859 - 1919) | |
+ | John William Metz (1859 - 1928) | |
6 | William Jones Metz (1883 - 1967) | |
+ | Blanche W. Biggs (1893 - 1971) | |
7 | Elizabeth Rebecca Metz (1912 - 1998) | |
+ | George Holden Moore (1907 - 1978) | |
8 | Alice Fay Moore (1934 - 2014) | |
+ | Ronald Arlen Chapman (1932 - 2019) | |
9 | Living Chapman | |
+ | Living Winger | |
9 | Living Chapman | |
+ | Living Steffen | |
+ | David Kermit Potter (1925 - 2001) | |
8 | Living Moore | |
+ | John Robert Page (1938 - 2013) | |
9 | Pamela Lynne Page (1966 - Unknown) | |
+ | Richard Anthony McCauley (1960 - Unknown) | |
10 | Tyler McCauley (Unknown -) | |
+ | Anthony Cicchetti (Unknown -) | |
9 | Michelle Rae Page (1968 - Unknown) | |
+ | Carey Walter Swecker (1967 - Unknown) | |
+ | Robert Decker | |
7 | Lawrence William Metz (1916 - 1920) | |
7 | Doris Virginia Metz (1921 - 1973) | |
+ | George Frederick Gardner (Unknown - Unknown) | |
8 | Frederick Gardner (Unknown -) | |
7 | Norma Jane Metz (1926 - 1989) | |
+ | Edward Joseph Moore (1926 - 1977) | |
8 | Edward Terrance Moore (1944 - Unknown) | |
8 | Daniel William Moore (1946 - Unknown) | |
+ | Kathleen Jane Wires (1957 - Unknown) | |
+ | \ \ Peterson (Unknown - Unknown) | |
+ | William R Leist (1919 - 1981) | |
5 | Anna Jane "Annie Jane Meekins" Meekins (1861 - 1904) | |
+ | Stephen Andrew Cohee (1859 - 1932) | |
6 | William Rutter Cohee (1884 - 1945) | |
+ | Agnes Mary Carnes (1884 - 1952) | |
7 | Stephen William Cohee (1912 - 1989) | |
+ | Margaret Corrie (1917 - 2004) | |
8 | Sally Ann Cohee (1944 - 2023) | |
+ | \ \ Willick (Unknown -) | |
9 | Living Willick | |
+ | Living Rice | |
10 | Living Rice | |
+ | \ \ King | |
9 | Living King | |
+ | Living Cooney | |
+ | Living Zebley | |
8 | Living Cohee | |
+ | Living Spencer | |
9 | Living Spencer | |
+ | Living Foster | |
10 | Living Foster | |
9 | Living Spencer | |
8 | Living Cohee | |
+ | Living Armstrong | |
7 | Agnes "Singy Cohee" Cohee (1918 - 2007) | |
+ | John Courtland Bowman (1919 - 1982) | |
8 | John C. Bowman III (1942 - 2023) | |
+ | Janet Bowman? (Unknown -) | |
9 | Michael Bowman | |
8 | Michael J. Bowman (1948 - 1998) | |
+ | Deborah Diane Wise (Unknown -) | |
6 | Myrtle May Cohee (1886 - 1933) | |
+ | Herman William Hubers (1881 - 1953) | |
7 | Anna Lucille Hubers (1906 - 1916) | |
7 | Herman "Bunny Hubers" Hubers (1908 - 1981) | |
+ | Dorothy Porter Weber (1910 - 2003) | |
8 | Living Hubers | |
+ | Allan Clarke Hamilton (1934 - Unknown) | |
9 | Living Hamilton | |
+ | Living Gleason | |
10 | Living Gleason | |
9 | Living Hamilton | |
+ | Living Gutierrez | |
10 | Living Gutierrez | |
7 | Myrtle A Hubers (1913 - 1976) | |
+ | Lyman Charles Greene (1901 - 1970) | |
8 | Living Greene | |
+ | Living Fruits | |
+ | Kenneth B Stiles (Unknown - Unknown) | |
7 | Edythe Ledgerwood Hubers (1918 - 1973) | |
+ | Edward Just (1918 - 1996) | |
8 | Edward Joseph Raymond Just (1943 - 1994) | |
+ | Cheryl L Ragan (1948 - 1997) | |
+ | Elenita Baar (1943 - 1985) | |
9 | Jennifer Just (1965 - 2008) | |
9 | Living Just | |
+ | Living Madewell | |
+ | Living \ | |
10 | Living Just | |
+ | Living Hancock | |
9 | Living Just | |
8 | Living Just | |
8 | Living Just | |
+ | Glynn Wayne Price (1945 - 2002) | |
9 | Living Price | |
+ | Robert Barrett (Unknown - Unknown) | |
8 | Living Just | |
7 | Marie Genevieve Hubers (1922 - 1995) | |
+ | Thomas Michael Michaels (1916 - 1984) | |
8 | Living Michaels | |
+ | Living Dudley | |
6 | Alvie Alverta Cohee (1888 - 1950) | |
+ | John E Ross (1884 - 1953) | |
7 | John Ross jr. (1909 - 1971) | |
+ | Elsi Ross? (Unknown - Unknown) | |
7 | Helena Katherine Ross (1910 - 1970) | |
+ | Maurice Clay Snyder (1899 - 1992) | |
8 | Leonard Clayton Snyder (1930 - 1991) | |
8 | Melva Snyder (1931 - 2015) | |
+ | \ \ Rosenberger (Unknown - Unknown) | |
8 | Katherine Snyder (1934 - Unknown) | |
8 | Nadine Snyder (1935 - 2010) | |
+ | Roger E Sovocool (Unknown - Unknown) | |
9 | Samuel R Sovocool (Unknown - Unknown) | |
+ | Isabel Sovocool? (Unknown - Unknown) | |
+ | Arthur Hartwig (Unknown - Unknown) | |
7 | Thomas Alvin Ross (1915 - 1983) | |
+ | Dorothy Dawson (1912 - 1983) | |
8 | Barbara Ross | |
7 | Charles Franklin Ross (1917 - 1985) | |
+ | Alice Elizabeth "Betty" Coleman (1918 - 2014) | |
8 | Alva Elizabeth "Betsy" Ross (1940 - 2016) | |
+ | Living Morris | |
9 | Clinton Franklin Morris (1963 - 2009) | |
9 | Living Morris | |
9 | Living Morris | |
8 | Charlotte Ross (1941 - 1985) | |
+ | Living Potts | |
9 | Living Potts | |
9 | Living Potts | |
+ | \ \ Kalvig (Unknown -) | |
8 | Emily Jane Ross (1946 - 1974) | |
+ | Robert Carl Cashion (Unknown -) | |
8 | John Edward Ross (1949 - 2023) | |
+ | Living Hynes | |
9 | Living Ross | |
9 | Living Ross | |
8 | Charles Frank "Frank" Ross (1954 - Unknown) | |
7 | Lawrence Norman "Nick" Ross (1919 - 1970) | |
+ | Dorothy Irene Blithe (1919 - Unknown) | |
8 | Virginia Alberta "Ginny" Ross (1942 - 2008) | |
+ | William Rucier (Unknown -) | |
+ | Thomas D Farrow (1941 - 2011) | |
9 | Deborah Farrow (Unknown -) | |
+ | Paul Cornette (Unknown -) | |
9 | Melissa Farrow (Unknown -) | |
+ | Richard Macneill (Unknown -) | |
8 | Lawrence Norman "Skip" Ross (1943 - 2018) | |
+ | Living Knapp | |
9 | Living Ross | |
9 | Living Ross | |
8 | Living Ross | |
+ | Living Woodward | |
8 | Living Ross | |
+ | Living Heal | |
7 | Mary Ruth Ross (1921 - 2009) | |
+ | Edward Franklin "Reds Eldridge" Eldridge (1915 - 1997) | |
8 | Marilyn Ann Eldridge (1940 - 2021) | |
+ | James A. Wilson Jr. (Unknown -) | |
9 | Judy Wilson (Unknown -) | |
+ | Sam Fletcher (Unknown -) | |
9 | Dawn Wilson (Unknown -) | |
+ | Stephen Schaech (Unknown -) | |
9 | James Wilson (Unknown -) | |
+ | Kathy Wilson? (Unknown -) | |
9 | Mary Wilson (Unknown -) | |
+ | Wayne Nickerson (Unknown -) | |
8 | Living Eldridge | |
+ | Living Wicks | |
9 | Living Wicks | |
+ | Living Bolinger | |
10 | Living Bolinger | |
+ | Living Shirey | |
9 | Living Wicks | |
+ | \ \ Biggs (Unknown -) | |
8 | Living Eldridge | |
+ | William Gustave "Bill" Dopp (1945 - 2010) | |
9 | William Dopp (Unknown - Unknown) | |
9 | Brian Dopp (Unknown - Unknown) | |
9 | Lori Dopp (Unknown - Unknown) | |
6 | James Franklin "Frank Cohee" Cohee (1892 - 1953) | |
+ | Florence Roberts (1894 - 1969) | |
7 | Dorothy "Dot Cohee" Cohee (1919 - 2014) | |
+ | Sherman Harris (Unknown - 1991) | |
8 | Susan Harris | |
8 | Living Harris | |
6 | Charles Homer "Homer Cohee" Cohee (1896 - 1931) | |
+ | Lucia May Daniels (1891 - 1973) | |
7 | Mary Elizabeth Cohee (1918 - 2005) | |
+ | Robert Herman Walter (1917 - 1994) | |
8 | Living Walter | |
+ | Living Strickroth | |
9 | Living Strickroth | |
+ | Living Lowe | |
10 | Living Strickroth | |
10 | Living Strickroth | |
10 | Living Strickroth | |
9 | Living Strickroth | |
10 | Cody \ \ (Unknown -) | |
10 | Tucker \ \ | |
9 | Living Strickroth | |
10 | Scott Strickroth (Unknown -) | |
9 | Living Strickroth | |
+ | \ \ Sowell (Unknown -) | |
10 | Cameron Sowell (Unknown -) | |
10 | Natalie Sowell (Unknown -) | |
9 | Living Strickroth | |
+ | Alphie Adams (Unknown -) | |
10 | Keane Adams (Unknown -) | |
8 | Living Walter | |
7 | Helen Margaret Cohee (1920 - 1974) | |
+ | Michael Earl McCoy (1919 - 1983) | |
8 | Brian McCoy (1940 - 1993) | |
+ | Sheila A Donald (Unknown -) | |
9 | Kevin Brian McCoy (1959 - 2020) | |
+ | Living Miller | |
10 | Lindsay Elizabeth McCoy (1992 - Unknown) | |
10 | Living McCoy | |
9 | Living McCoy | |
+ | Living McLemore | |
10 | Blake McCoy (Unknown - Unknown) | |
10 | Living McCoy | |
9 | Living McCoy | |
+ | Living Serbeck | |
8 | Living McCoy | |
+ | Carolyn Virginia Manieri (1940 - 2010) | |
9 | Living McCoy | |
+ | Living Burns | |
10 | Living Burns | |
10 | Living Burns | |
9 | Living McCoy | |
8 | Living McCoy | |
+ | Living Ota | |
9 | Living Ota | |
+ | Living Norris | |
8 | Wayne McCoy (1952 - 2010) | |
8 | Timothy J McCoy (1956 - Unknown) | |
+ | Lydia Pansy Jean Flinchem (1957 - Unknown) | |
9 | Living McCoy | |
7 | Marjorie Agnes "Margie Cohee" Cohee (1921 - 2000) | |
+ | William Carroll Lewis (1913 - 1983) | |
8 | Joyce Lewis (1954 - 2014) | |
+ | Living Windsor | |
9 | Living Windsor | |
9 | Living Windsor | |
+ | Crystal Windsor? (Unknown -) | |
10 | Cody Windsor (Unknown -) | |
+ | Joseph John Wahlhaupter (1916 - 1982) | |
8 | Living Wahlhaupter | |
+ | Living Mills | |
9 | Living Mills | |
9 | Living Mills | |
9 | Living Mills | |
7 | Anna Alverta Cohee (1924 - 2020) | |
+ | Joseph E Sullivan (1922 - 1989) | |
7 | Alice Genevieve Cohee (1926 - 2015) | |
+ | Lawrence Hintenach (1926 - 2015) | |
8 | Living Hintenach | |
+ | Living DeGroot | |
8 | Living Hintenach | |
+ | Living Bell | |
8 | Living Hintenach | |
+ | Living Mancuso | |
6 | Mary Monica Cohee (1897 - 1918) | |
+ | Arthur Paul Lutz (1890 - 1918) | |
7 | Anna Jane Lutz (1917 - 1996) | |
+ | Charles Rickard Conner (1919 - 2001) | |
8 | Living Conner | |
+ | Living Provins | |
9 | Living Conner | |
9 | Living Conner | |
+ | Sharon Bigley (1947 - 2006) | |
+ | Living Lutwack | |
8 | Living Conner | |
+ | Joseph William Mikos (1942 - 2023) | |
9 | Living Mikos | |
+ | Living Mikos? | |
10 | Living Mikos | |
8 | Living Conner | |
+ | Living Rosenberger | |
9 | Living Conner | |
+ | Living Richardson | |
10 | Living Conner | |
10 | Living Conner | |
9 | Living Conner | |
+ | Living Carberry | |
8 | Paul Gerard Conner (1954 - 2024) | |
+ | Living Timmermann | |
8 | Living Conner | |
+ | Living Eder | |
9 | Living Eder | |
+ | Living Petruccy | |
9 | Living Eder | |
+ | Living Potochney | |
8 | Living Conner | |
+ | Edward Allen Cooper (1915 - 1986) | |
8 | Arlene Carol Cooper (1937 - 2000) | |
+ | Edwin Arthur Raab (1929 - 2023) | |
9 | Living Raab | |
+ | Living Vaughn | |
9 | Living Raab | |
+ | Living Dandy | |
10 | Living Raab | |
10 | Living Raab | |
+ | Living Wetzel | |
10 | Living Raab | |
9 | Living Raab | |
+ | Living Gladstone | |
10 | Living Gladstone | |
+ | Brian James Michalak (1984 - 2018) | |
10 | Living Gladstone | |
9 | Living Raab | |
+ | Living Roche | |
10 | Living Roche | |
9 | Living Raab | |
+ | Living Dietrich | |
10 | Living Dietrich | |
10 | Living Dietrich | |
+ | Living Guiney | |
9 | Jason Christopher Raab (1974 - 2015) | |
+ | Maria Munsenieros | |
10 | Living Raab | |
6 | Alice Lillian Cohee (1902 - 1975) | |
+ | Lawrence J. Burns (1897 - 1971) | |
7 | Sara Lee "Puddy Burns" Burns (1927 - 2008) | |
+ | Samuel A. McDowell (1921 - 2017) | |
8 | Living McDowell | |
+ | Living Sanders | |
+ | Living McDowell? | |
8 | Living McDowell | |
+ | Living Cummins | |
9 | Living Cummins | |
9 | Living Cummins | |
7 | Living Burns | |
+ | Living Schammel | |
8 | Living Schammel | |
8 | Living Schammel | |
+ | Living Knerler | |
9 | Living Knerler | |
6 | Agnes Gladys "Gladys Cohee" Cohee (1904 - 1983) | |
+ | Wilton Bechtold (1899 - 1983) | |
7 | Betty Jane "Elizabeth Jane Bechtold" Bechtold (1926 - 2017) | |
+ | Edwin Allen O'Leary (1927 - 2000) | |
8 | Living O'Leary | |
+ | Living O'Leary? | |
+ | William Green (Unknown - Unknown) | |
8 | Living O'Leary | |
+ | Living O'Leary? | |
7 | Stephen William "Billie Bechtold" Bechtold (1937 - 2021) | |
+ | Living Brown | |
8 | Living Bechtold | |
+ | Living Bechtold? | |
+ | Benjamin F. Blansfield (1843 - 1901) | |
5 | Howard Blansfield (1866 - 1948) | |
+ | Emma C. Prescott (1871 - 1960) | |
6 | Florence M. Blansfield (1889 - 1970) | |
+ | Martin E Arters (1891 - 1978) | |
7 | Florence May Arters (1914 - 1920) | |
7 | James H Arters (1915 - 1999) | |
+ | Opal S Shepherd (1918 - 2010) | |
8 | James H Arters (Unknown - 1996) | |
8 | Constance V Arters (Unknown - Unknown) | |
+ | William Eyler (Unknown - Unknown) | |
7 | Martin L Arters (1917 - 1996) | |
+ | Esther F Arters? (1919 - 2002) | |
8 | Florence E Arters (1940 - Unknown) | |
+ | \ \ Williams (Unknown - Unknown) | |
8 | Valerie M Arters (1942 - Unknown) | |
+ | \ \ George (Unknown - Unknown) | |
+ | Francis J Fahey (1940 - 2010) | |
9 | Valerie Fahey (Unknown -) | |
+ | \ \ Armstrong (Unknown -) | |
9 | Tracey Fahey (Unknown -) | |
+ | \ \ Chapman (Unknown -) | |
8 | Martin L Arters (1944 - Unknown) | |
+ | Charlotte Loise Capodanno | |
8 | Living Arters | |
+ | Living Watson | |
7 | Edwin R Arters (1921 - 1966) | |
+ | Stella Salecki (1921 - 2006) | |
8 | Ronald E Arters (1946 - Unknown) | |
7 | Ruth R Arters (1924 - 2006) | |
+ | Walter V Ware (1926 - 1987) | |
8 | Leon David Ware (1952 - Unknown) | |
+ | Nancy Lee West (Unknown - Unknown) | |
9 | Living Ware | |
+ | Living Louth | |
8 | Diane Ruth Ware (1955 - Unknown) | |
+ | Donald E Johnson (1945 - 2004) | |
9 | Donald E Johnson (1986 - 2002) | |
+ | Robert Dallas Leech (Unknown -) | |
8 | Living Ware | |
+ | Living Foraker | |
9 | Living Ware | |
+ | Living Waseilewski | |
9 | Living Ware | |
+ | Living Brustman | |
9 | Anne Ware (1974 - 2015) | |
10 | Ariana Webb (Unknown -) | |
10 | Bobbie Webb (Unknown -) | |
9 | Living Ware | |
+ | \ \ DiLuzio (Unknown -) | |
9 | Living Ware | |
+ | Living Osmundsen | |
9 | Living Ware | |
+ | Living Ware? | |
6 | Lewis B. Blansfield (1891 - 1944) | |
+ | Edith Twilley (1893 - 1973) | |
7 | Howard Charles Blansfield (1919 - 2003) | |
7 | Earl Twilley Blansfield (1920 - 2011) | |
+ | Betty Riggin Campbell (Unknown - Unknown) | |
8 | Carol Blansfield (Unknown - Unknown) | |
+ | Ron Green (Unknown - Unknown) | |
8 | Robert Blansfield (Unknown - Unknown) | |
6 | Charles H. Blansfield (1894 - 1957) | |
6 | Earl Almond Blansfield (1895 - 1970) | |
+ | Alta Elizabeth Moore (1896 - 1988) | |
7 | Elizabeth Mary Blansfield (1927 - 1985) | |
+ | \ \ Gentry (Unknown - Unknown) | |
6 | Rebecca "Reba" Blansfield (1903 - 1990) | |
+ | William M Ingram (1884 - 1970) | |
5 | Walter E. Blansfield (1869 - 1941) | |
+ | Elizabeth "Lizzie" Smith (1875 - 1946) | |
6 | Pauline Blansfield (1893 - 1964) | |
+ | Edwin C Raub (1885 - 1918) | |
7 | Tilghman Edwin Raub (1914 - 1915) | |
7 | Gladys Raub (1916 - 1990) | |
7 | Edna Raub (1918 - 1988) | |
+ | George Harry Bender (1919 - 1990) | |
8 | Cheryl Bender (Unknown - Unknown) | |
