Outline Descendant Report for Philip Heinrich Blume
1 | Philip Heinrich Blume (1810 - 1871) | |
+ | Marie Elizabeth Braun (1830 - 1884) | |
2 | Frederick Blume (1846 - 1881) | |
+ | Mary Zink (1852 - 1932) | |
3 | John Charles Blume (1872 - Unknown) | |
3 | Charles Paul Blume (1873 - 1935) | |
+ | Rosa Pensel (1875 - 1951) | |
4 | Guilford Blume (1903 - 1974) | |
+ | Fannie Hall (1875 - 1898) | |
3 | John Frederick Blume (1875 - Unknown) | |
+ | Dorothy Gode (1891 - Unknown) | |
+ | Amelia Mary Streib (1872 - 1960) | |
4 | John Edward Blume (1893 - 1973) | |
+ | Myrtle Chandler (1896 - 1985) | |
5 | George E Blume (1922 - 2015) | |
+ | Doris Eilene Wiedemann (1922 - 2017) | |
6 | Living Blume | |
+ | Living Ragsdale | |
7 | Living Ragsdale | |
5 | Ann Amelia Blume (1931 - 2010) | |
+ | James Howard Lindt (1933 - 1995) | |
6 | Living Lindt | |
6 | Living Lindt | |
6 | Living Lindt | |
+ | Henry Dominick Lowery | |
6 | Living Lowery | |
6 | Henry Anthony Lowery (Unknown -) | |
5 | Anna Amanda Blume (1931 - 2015) | |
+ | Carroll Nelson "Bud" Warner (1927 - 2016) | |
6 | Living Warner | |
+ | Living Warner? | |
6 | Living Warner | |
+ | Living Davis | |
6 | Living Warner | |
+ | Living Fukuichi | |
3 | Gustav Blume (1879 - 1946) | |
+ | Anna Kissner (1882 - 1963) | |
4 | Edna Blume (1901 - 1977) | |
+ | William Schlissler (1890 - 1940) | |
5 | Donald Schlissler (1926 - 1998) | |
+ | Patricia L Taylor (Unknown - Unknown) | |
6 | Donna L Schlissler (Unknown -) | |
6 | Debra A Schlissler (Unknown -) | |
5 | Marvin Russell Schlissler (1930 - 2012) | |
+ | Doris Derr (1926 - 2004) | |
6 | Russell Lewis Schlissler | |
6 | Donald Edward Schlissler | |
6 | William Lee Schlissler | |
+ | August H Muller (1910 - 1976) | |
3 | Helena "Lena Blume" Blume (1880 - 1956) | |
+ | Charles C. Schissler (1877 - 1935) | |
4 | Edwin Schissler (1901 - 1993) | |
+ | Elizabeth Louise Cost (1904 - 1995) | |
5 | Mary Elizabeth "Marybeth" Schissler (1936 - Unknown) | |
+ | Donald Matthews Tilghman (1936 - 2018) | |
6 | Living Tilghman | |
5 | Living Schissler | |
+ | Living Arendt | |
4 | Gladys Schissler (1905 - 2000) | |
+ | Gilbert M Litsinger (1906 - 1994) | |
+ | Mary Katie Myers (1851 - 1871) | |
3 | Henry William Blume (1870 - 1899) | |
+ | Anna Gertrude Koenig (1870 - 1935) | |
4 | Frederick H Blume (1892 - 1959) | |
+ | Elizabeth Uphoff (1893 - 1941) | |
5 | William Blume (1911 - 1970) | |
+ | Edna Smith (1905 - 1956) | |
5 | Edna Christina Blume (1915 - 1995) | |
+ | Hugo Ernst Jogereit (1905 - 1956) | |
6 | Elizabeth A "Betty" Jogereit (1938 - 2012) | |
+ | Robert E Wisor (1938 - 2014) | |
7 | Scott Wisor (1963 - Unknown) | |
7 | Sandra Wisor (1966 - Unknown) | |
6 | Nancy Jogereit (1943 - Unknown) | |
+ | Living Cox | |
6 | Fred F Jogereit (1947 - Unknown) | |
+ | Living Thomas | |
+ | Charles E Richards (Unknown - 1994) | |
+ | Mary E Haynes (Unknown - 1964) | |
4 | Henry Frederick Blume (1895 - 1900) | |
4 | George Edward Blume (1898 - 1981) | |
+ | Florence R Morgan (1897 - 1976) | |
5 | George W Blume (1917 - 1985) | |
+ | Doris A Chambers (Unknown - Unknown) | |
6 | George W Blume (Unknown -) | |
6 | Beverly A Blume (Unknown -) | |
+ | \ \ Burris (Unknown -) | |
5 | Albert Blume (1920 - 1964) | |
5 | Harry F Blume (1924 - 2018) | |
+ | Doris LaVerne Stewart (1926 - 2011) | |
6 | Living Blume | |
+ | Living James | |
6 | Living Blume | |
5 | Evelyn Blume (1924 - 1988) | |
+ | Charles Lewis Bornman (1916 - 1992) | |
5 | Rhoda E "Rodie" Blume (1926 - 1932) | |
5 | Elsie Mary Blume (1925 - 2004) | |
+ | \ \ Walters (Unknown -) | |
5 | Edna Christina Blume (1930 - 1987) | |
+ | Christian Nauman (Unknown -) | |
5 | Carroll Edward Blume (1932 - 1988) | |
2 | Henriette Karoline Amalia Blume (1848 - Unknown) | |
2 | Anna Martha Blume (1851 - Unknown) | |
2 | William Charles "Charles C. F. Blume" Blume (1853 - 1914) | |
+ | Emma Korb (1859 - 1944) | |
3 | Ida L Blume (1879 - 1929) | |
3 | Caroline Blume (1885 - 1972) | |
3 | Howard Elmer Blume (1889 - 1930) | |
+ | Edith Amelia Kinsey (1892 - 1933) | |
4 | Howard Elmer Blume (1912 - 2002) | |
+ | Eleanor E Pollock (1912 - 1991) | |
5 | Living Blume | |
+ | Living Gallant | |
4 | Margaret E Blume (1914 - 1996) | |
+ | George W Richards (1894 - 1968) | |
5 | Living Richards | |
+ | Alvin Russel Marshall (1949 - Unknown) | |
+ | William E Scott (Unknown - Unknown) | |
2 | Carolina Bertha Blume (1860 - 1905) | |
+ | Henry Yost (1857 - Unknown) | |
3 | Irene Yost (1884 - 1911) | |
3 | Dorothy Yost (1887 - 1907) | |
3 | William Blume Yost (1899 - 1915) | |
Prepared By:
Preparer: | Address: |
| |
Phone: | |||
Email: |